Template:TSTBracket32: Difference between revisions
From Armagetron Advanced
No edit summary |
|||
| Line 58: | Line 58: | ||
|RD2-server2='''EU''' | |RD2-server2='''EU''' | ||
|RD2-team5=Atoms | |RD2-team5=Atoms | ||
|RD2-score5= | |RD2-score5=1760 | ||
|RD2-team6=Tower of God | |RD2-team6=Tower of God | ||
|RD2-score6= | |RD2-score6=1330 | ||
|RD2-team7=RoterBaron | |RD2-team7=RoterBaron | ||
|RD2-score7= | |RD2-score7=430 | ||
|RD2-team8=Farming TikTok Clips | |RD2-team8=Farming TikTok Clips | ||
|RD2-score8= | |RD2-score8=830 | ||
|RD2-server3='''NJ''' | |RD2-server3='''NJ''' | ||
Revision as of 15:07, 25 February 2024
Opening Rounds
| Round 1 (18:00 UTC) |
Round 2 (18:30 UTC) |
Round 3 (19:00 UTC) | |||||||||||||||
| DC | Tower of God | 980 | DC | Sumo!!! | 2030 | DC | Atoms | ||||||||||
| This is a nice team name | 1090 | cheese | 1030 | RoterBaron | |||||||||||||
| Atoms | 990 | Stay | 160 | WTF | |||||||||||||
| Gamba | 1200 | WTF | 1180 | Of Mice and Men | |||||||||||||
| EU | The Slices | 680 | EU | Atoms | 1760 | EU | This is a nice team name | ||||||||||
| RoterBaron | 660 | Tower of God | 1330 | cheese | |||||||||||||
| WTF | 940 | RoterBaron | 430 | Gamba | |||||||||||||
| Sumo!!! | 1940 | Farming TikTok Clips | 830 | The Slices | |||||||||||||
| NJ | Farming TikTok Clips | 1050 | NJ | Of Mice and Men | 1620 | NJ | Stay | ||||||||||
| Stay | 360 | Gamba | 460 | Tower of God | |||||||||||||
| cheese | 1260 | This is a nice team name | 1560 | Farming TikTok Clips | |||||||||||||
| Of Mice and Men | 1690 | The Slices | 920 | Sumo!!! | |||||||||||||
Final Bracket
| Semifinals (19:30 UTC) | Championship (20:00 UTC) | |||||||
| EU | ||||||||
| 'NJ' EU |
||||||||
| NJ | ||||||||
Table
| Team Name | Points | ||
