Template:Ladle159Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=Relaxed Alley Cats | |RD1-team3=Relaxed Alley Cats | ||
|RD1-score3= | |RD1-score3=0 | ||
|RD1-team4=Paradigm | |RD1-team4=Paradigm | ||
|RD1-score4= | |RD1-score4=2 | ||
|RD2-server1=Deli EU | |RD2-server1=Deli EU | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Paradigm | |RD2-team1=Paradigm | ||
|RD2-score1= | |RD2-score1=2 | ||
|RD2-team2=Black Mirror | |RD2-team2=Black Mirror | ||
|RD2-score2= | |RD2-score2=0 | ||
|RD2-server3=Deli DC | |RD2-server3=Deli DC | ||
Revision as of 16:08, 2 June 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso NY | Redemption | Deli EU | Paradigm | 2 | Nanu NJ | Redemption | |||||||||
| Black Mirror | Black Mirror | 0 | Paradigm | ||||||||||||
| Deli EU | |||||||||||||||
| Nanu NJ | Relaxed Alley Cats | 0 | Deli DC | Relaxed Alley Cats | Deso NY | Relaxed Alley Cats | |||||||||
| Paradigm | 2 | Redemption | Black Mirror | ||||||||||||
