Template:Ladle160Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-server4= | |RD1-server4= | ||
|RD1-team3=OpenTeam | |RD1-team3=OpenTeam | ||
|RD1-score3= | |RD1-score3='''x''' | ||
|RD1-team4=bye | |RD1-team4=bye | ||
|RD1-score4= | |RD1-score4=x | ||
|RD2-server1='''Nanu NJ''' | |RD2-server1='''Nanu NJ''' | ||
| Line 24: | Line 24: | ||
|RD2-server4= | |RD2-server4= | ||
|RD2-team3=Parademption | |RD2-team3=Parademption | ||
|RD2-score3= | |RD2-score3='''x''' | ||
|RD2-team4=bye | |RD2-team4=bye | ||
|RD2-score4= | |RD2-score4=x | ||
|RD3-server1='''Nanu NJ''' | |RD3-server1='''Nanu NJ''' | ||
| Line 38: | Line 38: | ||
|RD3-server4= | |RD3-server4= | ||
|RD3-team3=Goats | |RD3-team3=Goats | ||
|RD3-score3= | |RD3-score3='''x''' | ||
|RD3-team4=bye | |RD3-team4=bye | ||
|RD3-score4= | |RD3-score4=x | ||
|RD4-server1='''Nanu NJ''' | |RD4-server1='''Nanu NJ''' | ||
Revision as of 13:08, 1 September 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Nanu NJ | Parademption | Nanu NJ | Goats | Nanu NJ | OpenTeam | ||||||||||
| Goats | OpenTeam | Parademption | |||||||||||||
| Nanu NJ | |||||||||||||||
| Nanu NJ | OpenTeam | x | Nanu NJ | Parademption | x | Nanu NJ | Goats | x | |||||||
| bye | x | bye | x | bye | x | ||||||||||
