Template:Ladle161Bracket: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
|RD1-server4=Deli's EU | |RD1-server4=Deli's EU | ||
|RD1-team3=Paradigm | |RD1-team3=Paradigm | ||
|RD1-score3= | |RD1-score3=148 | ||
|RD1-team4=Open Team | |RD1-team4=Open Team | ||
|RD1-score4= | |RD1-score4='''150''' | ||
|RD2-server1='''Deso's NY''' | |RD2-server1='''Deso's NY''' | ||
Revision as of 14:22, 6 October 2024
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Redemption | Deso's NY | Redemption | Deli's EU | Redemption | ||||||||||
| Nanu's NJ | ... | 150 | Deli's EU | Paradigm | Deso's NY | Open Team | |||||||||
| Deso's NY | |||||||||||||||
| Deli's DC | |||||||||||||||
| Deli's DC | Paradigm | 148 | Deli's DC | Open Team | Nanu's NJ | Paradigm | |||||||||
| Deli's EU | Open Team | 150 | Nanu's NJ | ... | Deli's DC | ... | |||||||||
