Template:Ladle171Bracket: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Delinquent (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1-server2= | |RD1-server2= | ||
|RD1-team1=Nelg's Knobs | |RD1-team1='''Nelg's Knobs''' | ||
|RD1-score1= | |RD1-score1='''2''' | ||
|RD1-team2=Open Team | |RD1-team2=Open Team | ||
|RD1-score2= | |RD1-score2=0 | ||
|RD1-server3= | |RD1-server3= | ||
| Line 14: | Line 14: | ||
|RD1-score4= | |RD1-score4= | ||
|RD2-server1=''' | |RD2-server1='''Deso's NY''' | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1= | |RD2-team1=Nelg's Knobs | ||
|RD2-score1= | |RD2-score1= | ||
|RD2-team2= | |RD2-team2=Redemption | ||
|RD2-score2= | |RD2-score2= | ||
| Line 30: | Line 30: | ||
|RD3-server1='''Deso's NY''' | |RD3-server1='''Deso's NY''' | ||
|RD3-server2= | |RD3-server2= | ||
|RD3-team1= | |RD3-team1=Redemption | ||
|RD3-score1= | |RD3-score1= | ||
|RD3-team2= | |RD3-team2=Open Team | ||
|RD3-score2= | |RD3-score2= | ||
Revision as of 13:54, 5 October 2025
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | Nelg's Knobs | 2 | Deso's NY | Nelg's Knobs | Deso's NY | Redemption | |||||||||
| Open Team | 0 | Redemption | Open Team | ||||||||||||
| Deso's NY | |||||||||||||||
| Deli's FR | |||||||||||||||
