Template:SBT19Brackets: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 190: | Line 190: | ||
|RD4-server1=<i>makes finals</i> | |RD4-server1=<i>makes finals</i> | ||
|RD4-team1=vov | |RD4-team1=vov | ||
|RD4-score1=32 / | |RD4-score1=32 <small><small>5356</small></small> | ||
|RD4-team2=chris | |RD4-team2=chris | ||
|RD4-score2=32 / | |RD4-score2=32 <small><small>4660</small></small> | ||
|RD4-team3=N | |RD4-team3=N | ||
|RD4-score3=28 / | |RD4-score3=28 <small><small>4596</small></small> | ||
|RD4-team4=Fini | |RD4-team4=Fini | ||
|RD4-score4=26 / | |RD4-score4=26 <small><small>3931</small></small> | ||
|RD4-team5=nelg | |RD4-team5=nelg | ||
|RD4-score5=24 / | |RD4-score5=24 <small><small>3642</small></small> | ||
|RD4-team6=M3l0n | |RD4-team6=M3l0n | ||
|RD4-score6=23 / | |RD4-score6=23 <small><small>3266</small></small> | ||
|RD4-team7=over | |RD4-team7=over | ||
|RD4-score7=21 / | |RD4-score7=21 <small><small>3464</small></small> | ||
|RD4-team8=Sanity | |RD4-team8=Sanity | ||
|RD4-score8=20 / | |RD4-score8=20 <small><small>3215</small></small> | ||
|RD4-server2=<i>misses finals</i> | |RD4-server2=<i>misses finals</i> | ||
|RD4-team9=koala | |RD4-team9=koala | ||
|RD4-score9=18 / | |RD4-score9=18 <small><small>3004</small></small> | ||
|RD4-team10=olive | |RD4-team10=olive | ||
|RD4-score10=18 / | |RD4-score10=18 <small><small>2949</small></small> | ||
|RD4-team11=pizza | |RD4-team11=pizza | ||
|RD4-score11=17 / | |RD4-score11=17 <small><small>2478</small></small> | ||
|RD4-team12=capone | |RD4-team12=capone | ||
|RD4-score12=16 / | |RD4-score12=16 <small><small>2669</small></small> | ||
|RD4-team13=doov | |RD4-team13=doov | ||
|RD4-score13=15 / | |RD4-score13=15 <small><small>1554</small></small> | ||
|RD4-team14=Noodles | |RD4-team14=Noodles | ||
|RD4-score14=14 / | |RD4-score14=14 <small><small>2100</small></small> | ||
|RD4-team15=ellis | |RD4-team15=ellis | ||
|RD4-score15=14 / | |RD4-score15=14 <small><small>1938</small></small> | ||
|RD4-team16=jamie | |RD4-team16=jamie | ||
|RD4-score16=12 / | |RD4-score16=12 <small><small>1949</small></small> | ||
|RD4-server3= | |RD4-server3= | ||
|RD4-team17=Jam | |RD4-team17=Jam | ||
|RD4-score17=11 / | |RD4-score17=11 <small><small>1950</small></small> | ||
|RD4-team18=DaWg | |RD4-team18=DaWg | ||
|RD4-score18=10 / | |RD4-score18=10 <small><small>2013</small></small> | ||
|RD4-team19=Hall | |RD4-team19=Hall | ||
|RD4-score19=9 / | |RD4-score19=9 <small>1493</small> | ||
|RD4-team20=Goose | |RD4-team20=Goose | ||
|RD4-score20=8 / | |RD4-score20=8 <small><small>760</small></small> | ||
|RD4-team21=delinquent | |RD4-team21=delinquent | ||
|RD4-score21=8 / | |RD4-score21=8 <small><small>1714</small></small> | ||
|RD4-team22=nora | |RD4-team22=nora | ||
|RD4-score22=7 / | |RD4-score22=7 <small><small>102</small></small> | ||
|RD4-team23=Trylix | |RD4-team23=Trylix | ||
|RD4-score23=4 / | |RD4-score23=4 <small><small>12</small></small> | ||
|RD4-team24=LegendZ | |RD4-team24=LegendZ | ||
|RD4-score24=3 / | |RD4-score24=3 <small><small>0</small></small> | ||
|RD5-server1='''Deli's DC''' | |RD5-server1='''Deli's DC''' | ||
Revision as of 15:33, 11 October 2025
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Finals Qualification | Finals (18 rounds) | ||||||||||||||||||||||
| Deli's UK | koala | 1667 | Nanu's NJ | vov | 1827 | Nanu's NJ | nelg | 1356 | makes finals | vov | 32 5356 | |||||||||||||||
| nelg | 1419 | chris | 1352 | olive | 1202 | chris | 32 4660 | |||||||||||||||||||
| over | 1061 | Sanity | 819 | Capone | 1184 | N | 28 4596 | |||||||||||||||||||
| jamie | 674 | doov | 807 | M3l0n | 1074 | Fini | 26 3931 | |||||||||||||||||||
| delinquent | 667 | Jam | 756 | doov | 846 | nelg | 24 3642 | |||||||||||||||||||
| ellis | 364 | over | 754 | DaWg | 835 | M3l0n | 23 3266 | Deli's DC | N | 2022 | ||||||||||||||||
| TekeYoyo | 0 | DaWg | 530 | Jam | 566 | over | 21 3464 | vov | 1932 | |||||||||||||||||
| koala | 425 | delinquent | 403 | Sanity | 20 3215 | nelg | 1609 | |||||||||||||||||||
| Sanity | 1567 | |||||||||||||||||||||||||
| Nanu's NJ | Fini | 1312 | ||||||||||||||||||||||||
| Deli's FR | chris | 1513 | Deli's DC | M3l0n | 1422 | Deli's DC | chris | 1795 | misses finals | koala | 18 3004 | chris | 1149 | |||||||||||||
| Sanity | 1448 | Fini | 1280 | vov | 1731 | olive | 18 2949 | M3l0n | 730 | |||||||||||||||||
| Hall | 1103 | pizza | 889 | Sanity | 948 | pizza | 17 2478 | over | 491 | |||||||||||||||||
| Jam | 628 | Jamie | 825 | Hall | 703 | capone | 16 2669 | |||||||||||||||||||
| Olive | 606 | Capone | 1220 | pizza | 534 | doov | 15 1554 | |||||||||||||||||||
| Trylix | 12 | delinquent | 644 | ellis | 410 | Noodles | 14 2100 | |||||||||||||||||||
| nora | 20 | goose | 179 | ellis | 14 1938 | |||||||||||||||||||||
| trylix | 0 | jamie | 12 1949 | |||||||||||||||||||||||
| Nanu's NJ | vov | 1798 | Deli's FR | N | 1471 | Deli's FR | over | 1649 | Jam | 11 1950 | ||||||||||||||||
| N | 1528 | ellis | 1164 | N | 1597 | DaWg | 10 2013 | |||||||||||||||||||
| doov | 901 | olive | 1141 | Fini | 1181 | Hall | 9 1493 | |||||||||||||||||||
| DaWg | 648 | Noodles | 1079 | koala | 912 | Goose | 8 760 | |||||||||||||||||||
| Goose | 393 | nelg | 867 | Noodles | 531 | delinquent | 8 1714 | |||||||||||||||||||
| nora | 72 | Hall | 390 | jamie | 450 | nora | 7 102 | |||||||||||||||||||
| Goose | 188 | nora | 10 | Trylix | 4 12 | |||||||||||||||||||||
| LegendZ | 3 0 | |||||||||||||||||||||||||
| Nanu's NJ | Fini | 1470 | {{{RD2-server4}}} | {{{RD3-server4}}} | {{{RD4-server4}}} | |||||||||||||||||||||
| pizza | 1055 | |||||||||||||||||||||||||
| M3l0n | 770 | |||||||||||||||||||||||||
| Noodles | 490 | |||||||||||||||||||||||||
| Capone | 265 | |||||||||||||||||||||||||
| LegendZ | 0 | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
