Template:TSTBracket33: Difference between revisions
From Armagetron Advanced
Armanelgtron (talk | contribs) Created blank page |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{3RoundTST32Bracket | |||
|RD1-time=18:00 UTC | |||
|RD2-time=18:30 UTC | |||
|RD3-time=19:00 UTC | |||
|RD4-time=19:30 UTC | |||
|RD5-time=20:00 UTC | |||
|RD1-server1= | |||
|RD1-team1= | |||
|RD1-score1= | |||
|RD1-team2= | |||
|RD1-score2= | |||
|RD1-team3= | |||
|RD1-score3= | |||
|RD1-team4= | |||
|RD1-score4= | |||
|RD1-server2= | |||
|RD1-team5= | |||
|RD1-score5= | |||
|RD1-team6= | |||
|RD1-score6= | |||
|RD1-team7= | |||
|RD1-score7= | |||
|RD1-team8= | |||
|RD1-score8= | |||
|RD1-server3= | |||
|RD1-team9= | |||
|RD1-score9= | |||
|RD1-team10= | |||
|RD1-score10= | |||
|RD1-team11= | |||
|RD1-score11= | |||
|RD1-team12= | |||
|RD1-score12= | |||
|RD1-server4= | |||
|RD1-team13= | |||
|RD1-score13= | |||
|RD1-team14= | |||
|RD1-score14= | |||
|RD1-team15= | |||
|RD1-score15= | |||
|RD1-team16= | |||
|RD1-score16= | |||
|RD2-server1= | |||
|RD2-team1= | |||
|RD2-score1= | |||
|RD2-team2= | |||
|RD2-score2= | |||
|RD2-team3= | |||
|RD2-score3= | |||
|RD2-team4= | |||
|RD2-score4= | |||
|RD2-server2= | |||
|RD2-team5= | |||
|RD2-score5= | |||
|RD2-team6= | |||
|RD2-score6= | |||
|RD2-team7= | |||
|RD2-score7= | |||
|RD2-team8= | |||
|RD2-score8= | |||
|RD2-server3= | |||
|RD2-team9= | |||
|RD2-score9= | |||
|RD2-team10= | |||
|RD2-score10= | |||
|RD2-team11= | |||
|RD2-score11= | |||
|RD2-team12= | |||
|RD2-score12= | |||
|RD2-server4= | |||
|RD2-team13= | |||
|RD2-score13= | |||
|RD2-team14= | |||
|RD2-score14= | |||
|RD2-team15= | |||
|RD2-score15= | |||
|RD2-team16= | |||
|RD2-score16= | |||
|RD3-server1= | |||
|RD3-team1= | |||
|RD3-score1= | |||
|RD3-team2= | |||
|RD3-score2= | |||
|RD3-team3= | |||
|RD3-score3= | |||
|RD3-team4= | |||
|RD3-score4= | |||
|RD3-server2= | |||
|RD3-team5= | |||
|RD3-score5= | |||
|RD3-team6= | |||
|RD3-score6= | |||
|RD3-team7= | |||
|RD3-score7= | |||
|RD3-team8= | |||
|RD3-score8= | |||
|RD3-server3= | |||
|RD3-team9= | |||
|RD3-score9= | |||
|RD3-team10= | |||
|RD3-score10= | |||
|RD3-team11= | |||
|RD3-score11= | |||
|RD3-team12= | |||
|RD3-score12= | |||
|RD3-server4= | |||
|RD3-team13= | |||
|RD3-score13= | |||
|RD3-team14= | |||
|RD3-score14= | |||
|RD3-team15= | |||
|RD3-score15= | |||
|RD3-team16= | |||
|RD3-score16= | |||
| RD4-server1= | |||
| RD4-team1= | |||
| RD4-score1= | |||
| RD4-team2= | |||
| RD4-score2= | |||
| RD4-team3= | |||
| RD4-score3= | |||
| RD4-team4= | |||
| RD4-score4= | |||
| RD4-server2= | |||
| RD4-team5= | |||
| RD4-score5= | |||
| RD4-team6= | |||
| RD4-score6= | |||
| RD4-team7= | |||
| RD4-score7= | |||
| RD4-team8= | |||
| RD4-score8= | |||
| RD5-server1= | |||
| RD5-server2= | |||
| RD5-team1= | |||
| RD5-score1= | |||
| RD5-team2= | |||
| RD5-score2= | |||
| RD5-team3= | |||
| RD5-score3= | |||
| RD5-team4= | |||
| RD5-score4= | |||
}} | |||
= | |||
{{TST25Table | |||
| Tbl1-team7= | |||
| Tbl1-score7= | |||
| Tbl1-team1= | |||
| Tbl1-score1= | |||
| Tbl1-team3= | |||
| Tbl1-score3= | |||
| Tbl1-team9= | |||
| Tbl1-score9= | |||
| Tbl1-team4= | |||
| Tbl1-score4= | |||
| Tbl1-team8= | |||
| Tbl1-score8= | |||
| Tbl1-team2= | |||
| Tbl1-score2= | |||
| Tbl1-team12= | |||
| Tbl1-score12= | |||
| Tbl1-team5= | |||
| Tbl1-score5= | |||
| Tbl1-team6= | |||
| Tbl1-score6= | |||
| Tbl1-team10= | |||
| Tbl1-score10= | |||
| Tbl1-team11= | |||
| Tbl1-score11= | |||
| Tbl1-team13= | |||
| Tbl1-score13= | |||
}} | |||
Revision as of 18:00, 25 January 2026
| Round 1 (18:00 UTC) |
Round 2 (18:30 UTC) |
Round 3 (19:00 UTC) |
Semi-Finals (19:30 UTC) |
Finals (20:00 UTC) | |||||||||||||||||
|
| |||||||||||||||||||||
=
| Team Name | Points | ||
