Template:CTFBRAWL49 Brackets: Difference between revisions
From Armagetron Advanced
Delinquent (talk | contribs) No edit summary |
Armanelgtron (talk | contribs) No edit summary |
||
| Line 23: | Line 23: | ||
|RD2-server1=DC | |RD2-server1=DC | ||
|RD2-server2= | |RD2-server2= | ||
|RD2-team1=Brawls to the Walls | |RD2-team1=<b>Brawls to the Walls</b> | ||
|RD2-score1= | |RD2-score1=<b>100</b> | ||
|RD2-team2=Slippery Gypsies | |RD2-team2=Slippery Gypsies | ||
|RD2-score2= | |RD2-score2=74 | ||
|RD2-server3=UK | |RD2-server3=UK | ||
Revision as of 12:40, 15 August 2026
| Round 1 first to 150 (18:00 UTC) |
Round 2 first to 150 (18:30 UTC) |
Round 3 first to 150 (19:00 UTC) |
Round 4 first to 150 (19:30 UTC) |
Round 5 first to 150 (20:00 UTC) |
Championship best of 3 (20:30 UTC) | |||||||||||||||||||
| Chicago | Brawls to the Walls | 84 | DC | Brawls to the Walls | 100 | Cali 2 | Brawls to the Walls | Cali 1 | Brawls to the Walls | UK | River Cooters | |||||||||||||
| River Cooters | 100 | Slippery Gypsies | 74 | Danger Noodles | Morb's Avengers | Slippery Gypsies | ||||||||||||||||||
| Cali 1 | Slippery Gypsies | 50 | UK | River Cooters | 50 | Chicago | Morb's Avengers | 100 | DC | River Cooters | Cali 2 | Danger Noodles | 4 | |||||||||||
| Danger Noodles | 100 | Morb's Avengers | 100 | Slippery Gypsies | 22 | Danger Noodles | Morb's Avengers | 100 | ||||||||||||||||
| Morb's Avengers | Danger Noodles | River Cooters | Slippery Gypsies | Brawls to the Walls | ||||||||||||||||||||
| ~bye~ | ~bye~ | ~bye~ | ~bye~ | ~bye~ | ||||||||||||||||||||
