Template:SBT16Brackets
From Armagetron Advanced
| First Round | Second Round | Third Round | Total Point Tallies | Finals | ||||||||||||||||
| Deso's NY | olive | 1274 | Deso's NY | olive | 1726 | Deso's NY | Jam | N/A | ||||||||||||
| Jam | 1182 | Nanu | 1110 | over | ||||||||||||||||
| Appleseed | 1181 | Deso | 1045 | Magi | ||||||||||||||||
| raph | 852 | Jericho | 897 | Johnny | ||||||||||||||||
| over | 828 | Force | 663 | Deso | ||||||||||||||||
| Force | 605 | Nelg | 480 | Nanu | Deso's EU | |||||||||||||||
| Nate | 438 | Wind | 459 | delinquent | ||||||||||||||||
| Wind | ||||||||||||||||||||
| Deso's NY | ||||||||||||||||||||
| Deso's EU | Deso | 1757 | Deso's EU | Deso's EU | Olive | N/A | ||||||||||||||
| Jericho | 1398 | Nate | Jericho | |||||||||||||||||
| Andrei | 951 | Andrei | stereo | |||||||||||||||||
| Wind | 826 | delinquent | Andrei | |||||||||||||||||
| Nanu | 698 | raph | Nate | |||||||||||||||||
| Nelg | 474 | Jam | raph | |||||||||||||||||
| delinquent | 316 | over | Force | |||||||||||||||||
| Appleseed | Appleseed | |||||||||||||||||||
|
| ||||||||||||||||||||
