Template:SBT18Brackets
From Armagetron Advanced
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Semi-finals (18 rounds) | Finals (18 rounds) | ||||||||||||||||||||||
| NY | Reserved | 1113 | DC | Nate | EU | Gazelle | DC | |||||||||||||||||||
| Fini | 718 | Olive | koala | |||||||||||||||||||||||
| Nate | 280 | Pizza | Appleseed | |||||||||||||||||||||||
| Gazelle | 1881 | Magi | Force | |||||||||||||||||||||||
| Deso | 826 | BadWifi | Drago | |||||||||||||||||||||||
| Jericho | 713 | raph | Deso | NY | ||||||||||||||||||||||
| koala | 1005 | Gazelle | Over | |||||||||||||||||||||||
| Andrei | 658 | Titanoboa | Reserved | |||||||||||||||||||||||
| DC | ||||||||||||||||||||||||||
| DC | NoBrain | 950 | EU | Deso | NY | Andrei | NY | |||||||||||||||||||
| Goose | 485 | Over | Nelg | |||||||||||||||||||||||
| Nelg | 1237 | Doov | Fini | |||||||||||||||||||||||
| Olive | 1496 | Thxmp | Jericho | |||||||||||||||||||||||
| Pizza | 485 | Appleseed | NoBrain | |||||||||||||||||||||||
| BadWifi | 1473 | Andrei | Magi | |||||||||||||||||||||||
| Nanu | 937 | Reserved | Pizza | |||||||||||||||||||||||
| Force | 583 | koala | Raph | |||||||||||||||||||||||
| EU | raph | 1020 | NY | Nanu | DC | Thxmp | ||||||||||||||||||||
| Magi | 683 | Drago | Nate | |||||||||||||||||||||||
| Coco | 434 | Jericho | BadWifi | |||||||||||||||||||||||
| Titanoboa | 605 | Force | Goose | |||||||||||||||||||||||
| Thxmp | 452 | Goose | Doov | |||||||||||||||||||||||
| Over | 1684 | Nelg | Olive | |||||||||||||||||||||||
| Doov | 1162 | NoBrain | Nanu | |||||||||||||||||||||||
| Appleseed | 1214 | Fini | Titanoboa | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
