Template:SBT19Brackets
From Armagetron Advanced
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Semi-finals (18 rounds) | Finals (18 rounds) | ||||||||||||||||||||||
| Deli's UK | koala | 1667 | ||||||||||||||||||||||||
| nelg | 1419 | |||||||||||||||||||||||||
| over | 1061 | |||||||||||||||||||||||||
| jamie | 674 | |||||||||||||||||||||||||
| delinquent | 667 | |||||||||||||||||||||||||
| ellis | 364 | |||||||||||||||||||||||||
| TekeYoyo | 0 | |||||||||||||||||||||||||
| Deli's FR | chris | 1513 | ||||||||||||||||||||||||
| Sanity | 1448 | |||||||||||||||||||||||||
| Hall | 1103 | |||||||||||||||||||||||||
| Jam | 628 | |||||||||||||||||||||||||
| Olive | 606 | |||||||||||||||||||||||||
| Trylix | 12 | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
