Template:1on1sktBracket1
From Armagetron Advanced
| Opening Round | Round 1 | Round 2 | Quarter Finals | Semi Finals | Finals | |||||||||||||||||||||||
| Titanoboa | ||||||||||||||||||||||||||||
| Sasori | ||||||||||||||||||||||||||||
| WesD | ||||||||||||||||||||||||||||
| Xyron | ||||||||||||||||||||||||||||
| CT×¶4 | ||||||||||||||||||||||||||||
| CruZ | ||||||||||||||||||||||||||||
| Desolate | ||||||||||||||||||||||||||||
| TaZ | ||||||||||||||||||||||||||||
| -=}ID< Arilou | ||||||||||||||||||||||||||||
| newbie | ||||||||||||||||||||||||||||
| arks | ||||||||||||||||||||||||||||
| Flex | ||||||||||||||||||||||||||||
| -=}ID< Robo | ||||||||||||||||||||||||||||
| ~ | ||||||||||||||||||||||||||||
| ¶Pøtter | ||||||||||||||||||||||||||||
| -=}ID< Tremor | ||||||||||||||||||||||||||||
| Wap | ||||||||||||||||||||||||||||
| -=VcL.zac | ||||||||||||||||||||||||||||
| noob13 | ||||||||||||||||||||||||||||
| DreadLord | ||||||||||||||||||||||||||||
| W33D | ||||||||||||||||||||||||||||
| Ady-Lucifer | ||||||||||||||||||||||||||||
| PlayerNuby | ||||||||||||||||||||||||||||
| Oblivion | ||||||||||||||||||||||||||||
| Judders | ||||||||||||||||||||||||||||
| PsYkO | ||||||||||||||||||||||||||||
| Beni | ||||||||||||||||||||||||||||
| freako | ||||||||||||||||||||||||||||
| Durka | ||||||||||||||||||||||||||||
| ~ | ||||||||||||||||||||||||||||
| viper | ||||||||||||||||||||||||||||
| Eckz | ||||||||||||||||||||||||||||
| TRX(US) | ||||||||||||||||||||||||||||
| G5 | ||||||||||||||||||||||||||||
| orly? | ||||||||||||||||||||||||||||
| Airman | ||||||||||||||||||||||||||||
| 1200 | ||||||||||||||||||||||||||||
| InS | ||||||||||||||||||||||||||||
| Killer | ||||||||||||||||||||||||||||
| sine.wav | ||||||||||||||||||||||||||||
| Cody <3 | ||||||||||||||||||||||||||||
| Pr3 | ||||||||||||||||||||||||||||
| $ubzero | ||||||||||||||||||||||||||||
| CT_emphasis | ||||||||||||||||||||||||||||
| pike | ||||||||||||||||||||||||||||
| Mecca | ||||||||||||||||||||||||||||
| sebol158 | ||||||||||||||||||||||||||||
| ~ | ||||||||||||||||||||||||||||
| hoop | ||||||||||||||||||||||||||||
| Spook | ||||||||||||||||||||||||||||
