Template:TrolympicsBracket1
From Armagetron Advanced
4-Team Fort
| First Round (17:00 GMT) | Second Round (17:30GMT) | Results | ||||||||||
| Z-man's GER | Wet and Wild | 0 | Deso's US | 1st Place Match 1 | 0 | 1st Place | 10 | |||||
| Dumb Tronners | 0 | 2nd Place Match 1 | 0 | 2nd Place | 7 | |||||||
| a bronze cat | 0 | 1st Place Match 2 | 0 | 3rd Place | 5 | |||||||
| Evolve | 0 | 2nd Place Match 2 | 0 | 4th Place | 4 | |||||||
| Deso's US | Pand::ra's B::x | 0 | Z-man's GER | 3rd Place Match 1 | 0 | 5th Place | 3 | |||||
| 7th | 0 | 4th Place Match 1 | 0 | 6th Place | 2 | |||||||
| a black cat | 0 | 3rd Place Match 2 | 0 | 7th Place | 1 | |||||||
| OPEN | 0 | OPEN | 0 | 8th Place | 0 | |||||||
WST
| First Round (~18:00 GMT) | Second Round (~18:30GMT) | Results | ||||||||||
| Rx US | a bronze cat | 0 | Rx EU | a bronze cat | 0 | Winner Match 5 | 10 | |||||
| OPEN | 0 | Winner Match 3 | 0 | Loser Match 5 | 7 | |||||||
| Rx EU | Dumb Tronners | 0 | Rx US | Winner Match 2 | 0 | Winner Match 6 | 10 | |||||
| Evolve | 0 | Winner Match 4 | 0 | Loser Match 6 | 7 | |||||||
| Noodles US | Wet and Wild | 0 | Deso's EU | OPEN | 0 | Winner Match 7 | 5 | |||||
| 7th | 0 | Loser Match 3 | 0 | Loser Match 7 | 2 | |||||||
| Deso's EU | a black cat | 0 | Noodles US | Loser Match 2 | 0 | Winner Match 8 | 5 | |||||
| Pand::ra's B::x | 0 | Loser Match 4 | 0 | Loser Match 8 | 2 | |||||||
1v1 Sumo
| First Round (~19:00 GMT) | Second Round (~19:30GMT) | Results | ||||||||||
| kite's US | Pand::ra's B::x | 0 | kevinh.US | Winner Match 1 | 0 | Winner Match 5 | 10 | |||||
| Evolve | 0 | Winner Match 3 | 0 | Loser Match 5 | 7 | |||||||
| TBA | Dumb Tronners | 0 | Deso's EU | Dumb Tronners | 0 | Winner Match 6 | 10 | |||||
| OPEN | 0 | Winner Match 4 | 0 | Loser Match 6 | 7 | |||||||
| kevinh.US | a bronze cat | 0 | kite's US | Loser Match 1 | 0 | Winner Match 7 | 5 | |||||
| 7th | 0 | Loser Match 3 | 0 | Loser Match 7 | 2 | |||||||
| Deso's EU | Wet and Wild | 0 | TBA | OPEN | 0 | Winner Match 8 | 5 | |||||
| a black cat | 0 | Loser Match 4 | 0 | Loser Match 8 | 2 | |||||||
