Template:SBT15Brackets
From Armagetron Advanced
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Apple | 1387 | Deso's NY | Vov | 1452 | Deso's NY | Johnny | 897 | ||||||||
| Deso | 1255 | Apple | 1376 | Jam | 1014 | |||||||||||
| Over | 1053 | Over | 1330 | Raph | 1113 | |||||||||||
| Johnny | 1025 | ppotter | 1029 | Olive | 1034 | |||||||||||
| Jam | 891 | Johnny | 775 | Thxmp | 320 | |||||||||||
| Castiel | 841 | Castiel | 569 | Vov (nanu) | 1743 | |||||||||||
| Capone | 670 | Titanoboa | 566 | Magi | 549 | |||||||||||
| thxmp | 298 | Deli | 289 | Over | 738 | |||||||||||
| EU | Raph | 1351 | EU | Olive | 1289 | EU | Doov | 634 | ||||||||
| Olive | 1242 | Jam | 1250 | Deso | 1399 | |||||||||||
| Ppotter | 1131 | Deso | 1220 | ppotter | 787 | |||||||||||
| Titanoboa | 1116 | Raph | 1182 | Deli | 273 | |||||||||||
| Nanu | 886 | Doov | 837 | Apple | 1307 | |||||||||||
| Stereo | 880 | Capone | 826 | Titanoboa | 1339 | Deso NY | Vov | |||||||||
| Doov | 830 | Thxmp | 474 | Stereo | 409 | Apple | ||||||||||
| Deli | 362 | Alf | 216 | Capone | 852 | Deso | ||||||||||
| Olive | ||||||||||||||||
| Raph | ||||||||||||||||
| Total Point Tallies | Apple | Jam | ||||||||||||||
| Raph | Over | |||||||||||||||
| Deso | Titan | |||||||||||||||
| Olive | ||||||||||||||||
| Ppotter | ||||||||||||||||
| Titanoboa | ||||||||||||||||
| Over | ||||||||||||||||
| Johnny | ||||||||||||||||
| Total Point Tallies | Jam | |||||||||||||||
| Nanu | ||||||||||||||||
| Stereo | ||||||||||||||||
| Castiel | ||||||||||||||||
| Doov | ||||||||||||||||
| Capone | ||||||||||||||||
| Deli | ||||||||||||||||
| Thxmp | ||||||||||||||||
