Template:ACL1Table2
From Armagetron Advanced
| Season 1 | Armagetron Chess League | |||||||||
| Division 2 | # | Games | W | D | L | Points | TB Points | |||
| Player_G | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_H | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_I | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_J | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_K | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_L | 1 | 0 | 0 | 0 | 0 | 0 | - | |||
