Template:ACL1Table2
From Armagetron Advanced
| Season 1 | Armagetron Chess League | |||||||||
| Division 2 | # | Games | W | D | L | Points | TB Points | |||
| Player_G | 1 | 1 | 1 | 0 | 0 | 1 | - | |||
| Player_H | 2 | 1 | 0 | 0 | 1 | 0 | - | |||
| Player_I | 3 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_J | 3 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_K | 3 | 0 | 0 | 0 | 0 | 0 | - | |||
| Player_L | 3 | 0 | 0 | 0 | 0 | 0 | - | |||
