Template:SBT18Brackets
From Armagetron Advanced
| First Round (12 rounds) | Second Round (12 rounds) | Third Round (12 rounds) | Semi-finals (18 rounds) | Finals (18 rounds) | ||||||||||||||||||||||
| NY | Reserved | 1113 | DC | Nate | EU | Gazelle | DC | |||||||||||||||||||
| Fini | 718 | Olive | koala | |||||||||||||||||||||||
| Nate | 280 | Pizza | Appleseed | |||||||||||||||||||||||
| Gazelle | 1881 | Magi | Force | |||||||||||||||||||||||
| Deso | 826 | BadWifi | Drago | |||||||||||||||||||||||
| Jericho | 713 | raph | Deso | NY | ||||||||||||||||||||||
| koala | 1005 | Gazelle | Over | |||||||||||||||||||||||
| Andrei | 658 | Titanoboa | Reserved | |||||||||||||||||||||||
| DC | ||||||||||||||||||||||||||
| DC | NoBrain | EU | Deso | NY | Andrei | NY | ||||||||||||||||||||
| Goose | Over | Nelg | ||||||||||||||||||||||||
| Nelg | Doov | Fini | ||||||||||||||||||||||||
| Olive | Thxmp | Jericho | ||||||||||||||||||||||||
| Pizza | Appleseed | NoBrain | ||||||||||||||||||||||||
| BadWifi | Andrei | Magi | ||||||||||||||||||||||||
| Nanu | Reserved | Pizza | ||||||||||||||||||||||||
| Force | koala | Raph | ||||||||||||||||||||||||
| EU | raph | NY | Nanu | DC | Thxmp | |||||||||||||||||||||
| Magi | Drago | Nate | ||||||||||||||||||||||||
| Drago | Jericho | BadWifi | ||||||||||||||||||||||||
| Titanoboa | Force | Goose | ||||||||||||||||||||||||
| Thxmp | Goose | Doov | ||||||||||||||||||||||||
| Over | Nelg | Olive | ||||||||||||||||||||||||
| Doov | NoBrain | Nanu | ||||||||||||||||||||||||
| Appleseed | Fini | Titanoboa | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
