FFA/Results
From Armagetron Advanced
Previous FFA
| First Round (19:30 UTC) | Semi Finals ((20:15 UTC) | Finals | |||||||||||
| Light | Jericho | 2 | |||||||||||
| orion | 1 | ||||||||||||
| theo FR3 | Jericho | 2 | |||||||||||
| Light | Plee | 0 | |||||||||||
| theo FR3 | Plee | 2 | |||||||||||
| Rotekatze | 0 | ||||||||||||
| Theo FR3 | Jericho | 2 | |||||||||||
| kite | DGM | 1 | |||||||||||
| deli 1 | DGM | 2 | |||||||||||
| nanu | 1 | ||||||||||||
| kite | DGM | 2 | |||||||||||
| deli 1 | over | 0 | |||||||||||
| kite | steam | 0 | |||||||||||
| over | 2 | ||||||||||||
| Sweet Sixteen (17:45 GMT) | Elite Eight (18:30 GMT) | Final Four (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Renegade's #1 | ~Bye~ | x | ||||||||||||||||
| DGM 5 | 0 | |||||||||||||||||
| Renegade's #1 |
DGM 5 | 2 | ||||||||||||||||
| J-dawg 3 | 0 | |||||||||||||||||
| Rx UK | Sain 4 | 1 | ||||||||||||||||
| J-Dawgg 3 | 2 | |||||||||||||||||
| Peat's Lagless Renegade's #1 |
DGM 5 | 2 | ||||||||||||||||
| Ratchet 6 | 0 | |||||||||||||||||
| Peat's Lagless | Pike 2 | 1 | ||||||||||||||||
| Overrated P1E | 2 | |||||||||||||||||
| Renegade's #2 |
PIE | 1 | ||||||||||||||||
| Ratchet 6 | 2 | |||||||||||||||||
| Renegade's #2 | Ratchet 6 | 0 | ||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| Renegade's #2 CT LIV |
DGM | 2 | ||||||||||||||||
| Gaz | 0 | |||||||||||||||||
| CT LIV | Pr3 7 | 0 | ||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| CT LIV |
Pr3 7 | 2 | ||||||||||||||||
| Mister 8 | 0 | |||||||||||||||||
| CT LIV | ~Bye~ | x | ||||||||||||||||
| Mister 8 | 0 | |||||||||||||||||
| CT LIV Renegade's #2 |
Pr3 7 | 0 | ||||||||||||||||
| Gaz 10 | 2 | |||||||||||||||||
| Light's USA | Affinity | 0 | ||||||||||||||||
| ~Bye~ | x | |||||||||||||||||
| Light's USA |
Affinity | 1 | ||||||||||||||||
| Gazelle 10 | 2 | |||||||||||||||||
| Light's USA | ~Bye~ | x | ||||||||||||||||
| Gazelle 10 | 0 | |||||||||||||||||
