File:LadleParticipationByMonth.png

From Armagetron
Revision as of 13:07, 10 March 2012 by Zimblunk (talk | contribs) (Graph showing ladle participation by number of teams in brackets per month up through March 2012 (Ladle 55).)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

LadleParticipationByMonth.png(728 × 475 pixels, file size: 56 KB, MIME type: image/png)

Graph showing ladle participation by number of teams in brackets per month up through March 2012 (Ladle 55).

File history

Click on a date/time to view the file as it appeared at that time.

(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)
Date/TimeThumbnailDimensionsUserComment
12:44, 7 October 2012Thumbnail for version as of 12:44, 7 October 2012734 × 383 (46 KB)Zimblunk (talk | contribs)Updated for Ladle 62, average lines added
13:11, 2 September 2012Thumbnail for version as of 13:11, 2 September 2012734 × 382 (35 KB)Zimblunk (talk | contribs)Updated for Ladle 61
18:31, 5 August 2012Thumbnail for version as of 18:31, 5 August 2012734 × 383 (35 KB)Zimblunk (talk | contribs)updated for Ladle 60
22:22, 3 July 2012Thumbnail for version as of 22:22, 3 July 2012732 × 382 (34 KB)Zimblunk (talk | contribs)Updated for ladle 59
15:40, 3 June 2012Thumbnail for version as of 15:40, 3 June 2012716 × 361 (34 KB)Zimblunk (talk | contribs)updated for ladle 58
16:39, 6 May 2012Thumbnail for version as of 16:39, 6 May 2012726 × 378 (40 KB)Zimblunk (talk | contribs)Updated for ladle 57
15:25, 1 April 2012Thumbnail for version as of 15:25, 1 April 2012728 × 374 (39 KB)Zimblunk (talk | contribs)Updated for ladle 56 (for real, this time)
15:24, 1 April 2012Thumbnail for version as of 15:24, 1 April 2012728 × 377 (39 KB)Zimblunk (talk | contribs)Reverted to version as of 17:07, 10 March 2012
15:23, 1 April 2012Thumbnail for version as of 15:23, 1 April 2012728 × 374 (39 KB)Zimblunk (talk | contribs)updated for ladle 56
13:07, 10 March 2012Thumbnail for version as of 13:07, 10 March 2012728 × 377 (39 KB)Zimblunk (talk | contribs)Graph showing ladle participation by number of teams in brackets per month up through March 2012 (Ladle 55).
(newest | oldest) View ( | older 10) (10 | 20 | 50 | 100 | 250 | 500)

The following page uses this file:

Metadata