File:LadleParticipationByMonth.png

From Armagetron

LadleParticipationByMonth.png(728 × 475 pixels, file size: 56 KB, MIME type: image/png)

Graph showing Ladle participation by number of teams in brackets per month from Ladle 1 up to today. Note that teams that appear on the brackets and fail to show up are counted as well as teams that do not sign up officially (before the deadline) but enter late via one of the ~bye~s. A team is not counted if it appears on the sign-up list and is disqualified for not having enough players, withdrawing, etc.

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current16:44, 27 July 2023Thumbnail for version as of 16:44, 27 July 2023728 × 475 (56 KB)Armanelgtron (talk | contribs)updated for ladle 149
12:24, 6 April 2014Thumbnail for version as of 12:24, 6 April 2014735 × 419 (47 KB)Zimblunk (talk | contribs)Updated for Ladles 78-80; had to resize some things in order to get the axes labels to fit (and keep the graph marginally readable)
19:25, 12 January 2014Thumbnail for version as of 19:25, 12 January 2014735 × 383 (45 KB)Zimblunk (talk | contribs)Updated for Ladles 75-77
14:59, 6 October 2013Thumbnail for version as of 14:59, 6 October 2013734 × 383 (45 KB)Zimblunk (talk | contribs)Updated for Ladle 74
15:37, 1 September 2013Thumbnail for version as of 15:37, 1 September 2013734 × 383 (45 KB)Zimblunk (talk | contribs)Updated for Ladle 73
11:20, 4 August 2013Thumbnail for version as of 11:20, 4 August 2013733 × 383 (44 KB)Zimblunk (talk | contribs)Updated for Ladle 72
11:28, 7 July 2013Thumbnail for version as of 11:28, 7 July 2013734 × 383 (45 KB)Zimblunk (talk | contribs)Updated for Ladle 71
13:25, 2 June 2013Thumbnail for version as of 13:25, 2 June 2013734 × 383 (45 KB)Zimblunk (talk | contribs)Updated for Ladle 70
10:25, 5 May 2013Thumbnail for version as of 10:25, 5 May 2013734 × 383 (44 KB)Zimblunk (talk | contribs)Updated for Ladle 69
19:47, 7 April 2013Thumbnail for version as of 19:47, 7 April 2013733 × 383 (44 KB)Zimblunk (talk | contribs)Updated for Ladle 68
11:02, 3 March 2013Thumbnail for version as of 11:02, 3 March 2013734 × 383 (44 KB)Zimblunk (talk | contribs)Updated for Ladle 67
10:51, 3 February 2013Thumbnail for version as of 10:51, 3 February 2013734 × 383 (44 KB)Zimblunk (talk | contribs)updated for Ladle 66
15:42, 6 January 2013Thumbnail for version as of 15:42, 6 January 2013734 × 383 (47 KB)Zimblunk (talk | contribs)Updated for Ladle 65
14:45, 2 December 2012Thumbnail for version as of 14:45, 2 December 2012733 × 382 (46 KB)Zimblunk (talk | contribs)Updated for Ladle 64
12:59, 4 November 2012Thumbnail for version as of 12:59, 4 November 2012734 × 383 (46 KB)Zimblunk (talk | contribs)Updated for Ladle 63
12:44, 7 October 2012Thumbnail for version as of 12:44, 7 October 2012734 × 383 (46 KB)Zimblunk (talk | contribs)Updated for Ladle 62, average lines added
13:11, 2 September 2012Thumbnail for version as of 13:11, 2 September 2012734 × 382 (35 KB)Zimblunk (talk | contribs)Updated for Ladle 61
18:31, 5 August 2012Thumbnail for version as of 18:31, 5 August 2012734 × 383 (35 KB)Zimblunk (talk | contribs)updated for Ladle 60
22:22, 3 July 2012Thumbnail for version as of 22:22, 3 July 2012732 × 382 (34 KB)Zimblunk (talk | contribs)Updated for ladle 59
15:40, 3 June 2012Thumbnail for version as of 15:40, 3 June 2012716 × 361 (34 KB)Zimblunk (talk | contribs)updated for ladle 58
16:39, 6 May 2012Thumbnail for version as of 16:39, 6 May 2012726 × 378 (40 KB)Zimblunk (talk | contribs)Updated for ladle 57
15:25, 1 April 2012Thumbnail for version as of 15:25, 1 April 2012728 × 374 (39 KB)Zimblunk (talk | contribs)Updated for ladle 56 (for real, this time)
15:24, 1 April 2012Thumbnail for version as of 15:24, 1 April 2012728 × 377 (39 KB)Zimblunk (talk | contribs)Reverted to version as of 17:07, 10 March 2012
15:23, 1 April 2012Thumbnail for version as of 15:23, 1 April 2012728 × 374 (39 KB)Zimblunk (talk | contribs)updated for ladle 56
13:07, 10 March 2012Thumbnail for version as of 13:07, 10 March 2012728 × 377 (39 KB)Zimblunk (talk | contribs)Graph showing ladle participation by number of teams in brackets per month up through March 2012 (Ladle 55).

The following page uses this file:

Metadata