Difference between revisions of "Ladle/Statistics"
From Armagetron
Line 967: | Line 967: | ||
--> | --> | ||
+ | {| class="wikitable" | ||
+ | |+Ladle 43 | ||
+ | ! style="color:red" |Teams | ||
+ | !|17 | ||
+ | |- | ||
+ | ! style="color:green" |Players | ||
+ | !|151 | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Ladle 42 | ||
+ | ! style="color:red" |Teams | ||
+ | !|19 | ||
+ | |- | ||
+ | ! style="color:green" |Players | ||
+ | !|184 | ||
+ | |} | ||
[[Category:Ladle]] | [[Category:Ladle]] |
Revision as of 15:46, 17 December 2021
Ladle Info | About | Challenge Board | Tools | Operations | Results | Statistics | Voting | Bowl
The One hundred and fifty-fourth TRONIC Ladle will be played on Sunday, December 3rd, 2023!
|
LIVE Teams Rankings
Rank | Team Name | Team Leader | Roster |
---|---|---|---|
1 | Meet your maker | Jericho | tba, tba, tba, tba, tba, tba |
2 | Paradigm | Over | tba, tba, tba, tba, tba, tba |
3 | Team unknown | Thump | tba, tba, tba, tba, tba, tba |
4 | |||
5 | |||
6 | |||
7 | |||
8 |
Top Five Team/Clan Ladle Winners
Rank | Team/Clan Name | Number Of Wins | Ladles | Finals |
---|---|---|---|---|
1 | _~Rogue Tronners~_ | 16 | 38,43,60,63,64,70,83,85,86,87,91,92,93,94,97,101 | 26 |
2 | cT| Crazy Tronners | 13 | 16,20,25,32,37,39,40,42,53,71,72,80,88 | 32 |
3 | ~*Speeders*~ | 11 | 7,26,29,30,31,36,46,50,52,58,59 | 26 |
4 | Twi×ted arrows | 10 | 114, 115, 116, 117, 118, 119, 121, 122, 124, 125 | 10 |
5 | Redemption/% | 9 | 65, 66, 69, 73, 74, 76, 78, 89, 90 | 19 |
Milestones
Most Ladle wins: 16 | Rogue Tronners (101) | |
---|---|---|
Most Ladle finals: 32 | Crazy Tronners (93) | |
Most Ladle semifinals: 52 | Crazy Tronners (93) | |
Most Ladle seeds: 44 | Rogue Tronners (101) | |
Most consecutive Ladle wins: 6 | Twi×ted arrows (119) | |
Most consecutive rounds won: 15 | Twi×ted arrows (15) | |
Most consecutive finals: 8 | Redemption (69-76) | |
Most consecutive semifinals: 12 | Redemption (69-80) | |
Most consecutive seeds: 11 | Rogue Tronners (67-77) | |
Most consecutive losses: 39 matches | United Noobs of Armagetron | |
First to win 100 matches | Crazy Tronners | |
First to win 200 matches | Crazy Tronners | |
First to win 300 matches | Crazy Tronners | |
First to play 100 matches | Crazy Tronners | |
First to play 200 matches | Crazy Tronners | |
First to play 300 matches | Speeders | |
First to play 400 matches | Crazy Tronners (62) | |
First to play 500 matches | Crazy Tronners (76) | |
First to win 100 rounds | Speeders (58) | |
First to play 100 rounds | Crazy Tronners (42) | |
Most Ladle wins in a year: 10 | Twixted arrows (114-125) | |
Most Ladle wins in one calendar year: 6 | Redemption (2013) | Twi×ted arrows (2020) |
Most Ladle finals in one calendar year: 10 | Redemption (2013) | |
Longest 1v1: 9m18s | 3B (ks) beats Orion (ct) in L-76 quarter (aarec@1910s) | |
Perfect Match! 100-0 | Crazy Tronners vs Wild West in L-83 (aarec@1500s) |
Individual statistics
Please update the list by adding yourself or revising it (participation & final wins)
Players | Victories | Ladles | |
---|---|---|---|
1 | vov | 33 | 57,65,66,69,73,74,76,78,83,85,86,87,91,92,93,94,95,97,101,103,104,106,114,115,116,117,118,119,120,121,122,124,125 |
2 | olive | 24 | 21,24,27,33,34,38,43,55,56,61,78,91,92,94,114,115,116,117,118,119,121,122,125,128 |
3 | dreadlord | 19 | 22,37,39,42,48,51,54,55,56,61,65,66,69,73,74,76,78,89,90 |
4 | mister | 19 | 58,59,62,68,75,78,79,81,82,95,96,98,99,100,102,104,105,112,113 |
5 | appleseed | 18 | 62,65,66,77,82,95,96,98,99,100,102,105,112,113,126,127,128,129 |
6 | titanoboa | 18 | 33,38,43,46,60,63,70,86,87,91,112,114,115,116,117,118,119 |
7 | hoax | 16 | 12,13,15,22,23,28,44,45,50,55,56,61,75,82,99,100 |
8 | fofo | 15 | 12,13,15,27,29,30,31,36,46,48,50,52,57,58,75 |
9 | red | 15 | 60,63,64,70,81,83,85,86,87,91,92,93,94,97,101 |
10 | over | 14 | 63,64,70,71,83,85,87,91,92,93,94,97,101,104 |
11 | woned | 13 | 16,20,25,32,37,39,40,42,53,71,72,80,88 |
12 | gazelle | 13 | 53,62,68,69,73,74,76,77,79,89,90,112,113 |
13 | flex | 12 | 12,13,15,18,19,26,29,30,31,36,50,52 |
14 | lacka | 12 | 03,09,11,14,18,34,35,38,43,60,63,64 |
15 | gonzap | 12 | 20,32,37,39,40,42,53,71,72,80,81,88 |
16 | durka | 12 | 08,10,14,17,22,23,28,44,45,61,121,124 |
17 | beer | 11 | 25,32,37,39,40,42,53,71,72,80,81 |
18 | newbie | 11 | 01,04,06,09,11,21,24,33,34,35,84 |
19 | poke | 11 | 38,43,60,63,64,70,86,91,93,101,104 |
20 | orion | 11 | 36,78,84,99,115,116,118,119,121,122,125 |
21 | deso | 10 | 44,45,74,117,118,119,121,122,125,128 |
22 | dlh | 10 | 06,09,18,19,33,34,35,55,56,61 |
23 | eckz | 10 | 41,49,51,54,57,58,59,62,65,66 |
24 | soul | 10 | 65,66,69,73,74,76,78,89,90,101 |
25 | nanu | 10 | 83,85,86,87,91,92,93,94,97,101 |
26 | magi | 10 | 67,83,85,86,87,91,93,94,97,114 |
27 | wap | 9 | 37,40,42,53,57,71,72,80,81 |
28 | freako | 9 | 14,17,21,24,27,34,41,55,56 |
29 | mazuffer | 9 | 03,06,09,11,18,19,33,34,48 |
30 | viper | 8 | 07,24,27,29,30,31,36,46 |
31 | emmy | 8 | 16,20,25,32,37,39,40,42 |
32 | nate | 8 | 92,94,97,101,102,103,104,106 |
33 | psyko | 6 | 07,11,26,29,30,36 |
34 | slash | 4 | 04,27,48,57 |
35 | spin | 4 | 41,49,51,54 |
36 | pike | 4 | 37,39,40,71 |
37 | kult | 4 | 73,74,76,78 |
38 | J-Dawgg | 3 | 71,72,80 |
39 | luzifer | 2 | 04,35 |
40 | fippmam | 1 | 62 |
41 | box | 1 | 84 |
42 | Kriki | 1 | 84 |
Teams/Players Participation Statistics
Ladle | Teams | Players |
---|---|---|
132 | 4 | 26 |
131 | 5 | 32 |
130 | 5 | 35 |
129 | 6 | 43 |
128 | 4 | 27 |
127 | 6 | 41 |
126 | 5 | 33 |
125 | 5 | 40 |
Ladle | Teams | Players |
---|---|---|
124 | 5 | 36 |
123 | 6 | 50 |
122 | 6 | 42 |
121 | 5 | 38 |
120 | 5 | 36 |
119 | 5 | 35 |
118 | 4 | 31 |
117 | 6 | 45 |
116 | 6 | 40 |
115 | 4 | 36 |
114 | 4 | 30 |
113 | 4 | 25 |
112 | 6 | 32 |
111 | 4 | 21 |
110 | 8 | 64 |
109 | x | x |
108 | x | x |
107 | x | x |
106 | 3 | 24 |
105 | 4 | 22 |
104 | 6 | 37 |
103 | 5 | 39 |
102 | 5 | 46 |
101 | 7 | 58 |
100 | 14 | 123 |
Ladle | Teams | Players |
---|---|---|
99 | 9 | 79 |
98 | 8 | 73 |
97 | 9 | 87 |
96 | 7 | 64 |
95 | 7 | 67 |
94 | 9 | 79 |
93 | 8 | 76 |
92 | 9 | 74 |
91 | 7 | 63 |
90 | 8 | 88 |
89 | 11 | 90 |
88 | 7 | 61 |
87 | 10 | 93 |
86 | 11 | 93 |
85 | 10 | 106 |
84 | 11 | 109 |
83 | 11 | 112 |
82 | 13 | 132 |
81 | 12 | 126 |
80 | 15 | 127 |
79 | 12 | 108 |
78 | 13 | 131 |
77 | 14 | 142 |
76 | 15 | 134 |
75 | 13 | 120 |
Ladle | Teams | Players |
---|---|---|
74 | 10 | 90 |
73 | 12 | 97 |
72 | 10 | 97 |
71 | 15 | 143 |
70 | 16 | 152 |
69 | 15 | 156 |
68 | 14 | 137 |
67 | 13 | 146 |
66 | 14 | 146 |
65 | 16 | 161 |
64 | 13 | 134 |
63 | 12 | 127 |
62 | 13 | 144 |
61 | 13 | 144 |
60 | 11 | 99 |
59 | 12 | 109 |
58 | 16 | 145 |
57 | 18 | 154 |
56 | 15 | 141 |
55 | 16 | 146 |
54 | 15 | 148 |
53 | 16 | 147 |
52 | 15 | 144 |
51 | 19 | 184 |
50 | 16 | 185 |
Ladle | Teams | Players |
---|---|---|
49 | 19 | 206 |
48 | 18 | 184 |
47 | 20 | 183 |
46 | 18 | 186 |
45 | 16 | 159 |
44 | 18 | 173 |
43 | ||
42 | ||
41 | ||
40 | ||
39 | ||
38 | ||
37 | ||
36 | ||
35 | ||
34 | ||
33 | ||
32 | ||
31 | ||
30 | ||
29 | ||
28 | ||
27 | ||
26 | ||
25 |
Ladle | Teams | Players |
---|---|---|
24 | 12 | 105 |
23 | 18 | 161 |
22 | 15 | 126 |
21 | 13 | 128 |
20 | 15 | 131 |
19 | 13 | 130 |
18 | 14 | 141 |
17 | 7 | 86 |
16 | 7 | 80 |
15 | 2 | 13 |
14 | 3 | 30 |
13 | 7 | 61 |
12 | 4 | 31 |
11 | 4 | 34 |
10 | 4 | 19 |
9 | 6 | 49 |
8 | 4 | 34 |
7 | 4 | 38 |
6 | 5 | 37 |
5 | 3 | 18 |
4 | 7 | 47 |
3 | 4 | 24 |
2 | 4 | 15 |
1 | 6 | 48 |
x | x | x |
Teams | 17 |
---|---|
Players | 151 |
Teams | 19 |
---|---|
Players | 184 |