Template:CTFBRAWL10 Brackets
From Armagetron Advanced
| First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
| Open Team | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA3 |
Open Team | 2 | ||||||||||||||||
| MeetYourMaker// | 0 | |||||||||||||||||
| ID's KS | MeetYourMaker// | ? | ||||||||||||||||
| Rx | ? | |||||||||||||||||
| ID's VA3 |
Open Team | 0 | ||||||||||||||||
| ~'Ux | 2 | |||||||||||||||||
| Ani-OWL | Pure Luck | 0 | ||||||||||||||||
| ~'Ux | 2 | |||||||||||||||||
| Ani-OWL |
~'Ux | 2 | ||||||||||||||||
| _~R~_ | 1 | |||||||||||||||||
| ID's VA1 | _~R~_ | ? | ||||||||||||||||
| ~H8D~ | ? | |||||||||||||||||
| ID's VA3 |
~'Ux | 2 | ||||||||||||||||
| \\MeetYourMaker | 0 | |||||||||||||||||
| insert Disk | ||||||||||||||||||
| ~bye~ | ||||||||||||||||||
| ID's VA2 |
insert Disk | 0 | ||||||||||||||||
| \\MeetYourMaker | 2 | |||||||||||||||||
| ID's VA2 | \\MeetYourMaker | 2 | ||||||||||||||||
| .dP° | 0 | |||||||||||||||||
| AoT |
\\MeetYourMaker | 2 | ||||||||||||||||
| BrothersToTHEND | 0 | |||||||||||||||||
| ID's VA4 | ~'Uy | x | ||||||||||||||||
| BrothersToTHEND | x | |||||||||||||||||
| AoT |
BrothersToTHEND | 2 | ||||||||||||||||
| Tronners | 0 | |||||||||||||||||
| ~bye~ | ||||||||||||||||||
| Tronners | ||||||||||||||||||
