Template:CTFBRAWL6 Brackets
From Armagetron Advanced
| First Round (17:00 GMT) | Quarter Finals | Semi Finals | Finals | |||||||||||||||
| Rx | x | |||||||||||||||||
| ~bye~ | x | |||||||||||||||||
| U's NJ |
Rx | 0 | ||||||||||||||||
| _~R~_ | 2 | |||||||||||||||||
| U's NJ | _~R~_ | 2 | ||||||||||||||||
| HÅ | 0 | |||||||||||||||||
| ID's KS U's NJ |
_~R~_ | 2 | ||||||||||||||||
| C4. | 1 | |||||||||||||||||
| C4. | x | |||||||||||||||||
| ~bye~ | x | |||||||||||||||||
| ID's KS |
C4. | 2 | ||||||||||||||||
| PRU | 0 | |||||||||||||||||
| ~bye~ | x | |||||||||||||||||
| PRU | x | |||||||||||||||||
| ID's KS ID's NY |
_~R~_ | 0 | ||||||||||||||||
| ~'U | 2 | |||||||||||||||||
| Crappy Team | x | |||||||||||||||||
| ~bye~ | x | |||||||||||||||||
| ID's NY |
Crappy Team | 0 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| ID's NY | DpG | 0 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| ID's NY AoT |
Speeders | 1 | ||||||||||||||||
| ~'U | 2 | |||||||||||||||||
| AoT | Meet Your Maker | 2 | ||||||||||||||||
| Open Team | 0 | |||||||||||||||||
| AoT |
Meet Your Maker | 1 | ||||||||||||||||
| ~'U | 2 | |||||||||||||||||
| ~bye~ | x | |||||||||||||||||
| ~'U | x | |||||||||||||||||
