Difference between revisions of "Template:4TeamFortTrol"

From Armagetron
(Created page with "{| border=0 cellpadding=0 cellspacing=0 style="font-size: 80%; margin:1em 2em 1em 1em;" |   | align="center" colspan="3" style="border:1px solid #aaa;" bgcolor=#f2f2f2|{{...")
 
Line 18: Line 18:
 
|-
 
|-
 
| height="7"| 
 
| height="7"| 
| colspan="1" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa; font-size: 75%" rowspan="4" | {{{RD1-server02|Server 2}}}
+
| colspan="1" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa; font-size: 75%" rowspan="4" | {{{RD1-server01|Server 1}}}
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team05| }}}
+
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team01| }}}
| align=center colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score05| }}}
+
| align=center colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score01| }}}
 
|
 
|
 
|
 
|
| colspan="1" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa; font-size: 75%" rowspan="4" | {{{RD2-server02|Server 2}}}
+
| colspan="1" align=center bgcolor="#f2f2f2" style="border:1px solid #aaa; font-size: 75%" rowspan="4" | {{{RD2-server02|Server 1}}}
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team05| }}}
+
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team01| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score05| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score01| }}}
  
 
|-
 
|-
 
| height="7"| 
 
| height="7"| 
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team06| }}}
+
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team02| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score06| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score02| }}}
 
|
 
|
 
|
 
|
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team06| }}}
+
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team02| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score06| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score02| }}}
  
 
|-
 
|-
 
| height="7"| 
 
| height="7"| 
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team07| }}}
+
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team03| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score07| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score03| }}}
 
|
 
|
 
|
 
|
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team07| }}}
+
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team03| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score07| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score03| }}}
  
 
|-
 
|-
 
| height="7"| 
 
| height="7"| 
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team08| }}}
+
| colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-team04| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score08| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD1-score04| }}}
 
|  
 
|  
 
|
 
|
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team08| }}}
+
| colspan="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-team04| }}}
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score08| }}}
+
| align=center colspan ="1" style="border:1px solid #aaa;" bgcolor="#f9f9f9"| {{{RD2-score04| }}}
  
 
|-
 
|-

Revision as of 09:40, 26 July 2020

  First round Finals
                 
  Server 1     Server 1    
         
         
         
 
  Server 2     Server 2    
         
         
         


Usage

{{8TSTBracket | RD1=Opening Round (18:00 GMT)
| RD2=Championship (18:30 GMT)
| team-width=220

| RD1-server01=
| RD1-team01=
| RD1-score01=
| RD1-team02=
| RD1-score02=
| RD1-team03=
| RD1-score03=
| RD1-team04=
| RD1-score04=

| RD1-server02=
| RD1-team05=
| RD1-score05=
| RD1-team06=
| RD1-score06=
| RD1-team07=
| RD1-score07=
| RD1-team08=
| RD1-score08=

| RD2-server01=
| RD2-server02=
| RD2-team01=
| RD2-score01=
| RD2-team02=
| RD2-score02=
| RD2-team03=
| RD2-score03=
| RD2-team04=
| RD2-score04=
}}