Template:TrolympicsBracket1: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 158: | Line 158: | ||
| RD1-server4=Deso's EU | | RD1-server4=Deso's EU | ||
| RD1-team7=Wet and Wild | | RD1-team7='''Wet and Wild''' | ||
| RD1-score7= | | RD1-score7='''2''' | ||
| RD1-team8=a black cat | | RD1-team8=a black cat | ||
| RD1-score8=0 | | RD1-score8=0 | ||
| RD2-server1=kevinh.US | | RD2-server1=kevinh.US | ||
| RD2-team1=Evolve | | RD2-team1='''Evolve''' | ||
| RD2-score1= | | RD2-score1='''2''' | ||
| RD2-team2=a bronze cat | | RD2-team2=a bronze cat | ||
| RD2-score2=0 | | RD2-score2=0 | ||
| Line 172: | Line 172: | ||
| RD2-team3=Dumb Tronners | | RD2-team3=Dumb Tronners | ||
| RD2-score3=0 | | RD2-score3=0 | ||
| RD2-team4=Wet and Wild | | RD2-team4='''Wet and Wild''' | ||
| RD2-score4= | | RD2-score4='''2''' | ||
| RD2-server3=kite's US | | RD2-server3=kite's US | ||
| RD2-team5=Pand::ra's B::x | | RD2-team5='''Pand::ra's B::x''' | ||
| RD2-score5= | | RD2-score5='''2''' | ||
| RD2-team6=7th | | RD2-team6=7th | ||
| RD2-score6= | | RD2-score6=1 | ||
| RD2-server4=TBA | | RD2-server4=TBA | ||
| RD2-team7=OPEN | | RD2-team7=OPEN | ||
| RD2-score7=0 | | RD2-score7=0 | ||
| RD2-team8=a black cat | | RD2-team8='''a black cat''' | ||
| RD2-score8=0 | | RD2-score8='''0''' | ||
| Final-team1= | | Final-team1=Evolve | ||
| Final-score1=10 | | Final-score1=10 | ||
| Final-team2= | | Final-team2=a bronze cat | ||
| Final-score2=7 | | Final-score2=7 | ||
| Final-team3= | | Final-team3=Wet and Wild | ||
| Final-score3=10 | | Final-score3=10 | ||
| Final-team4= | | Final-team4=Dumb Tronners | ||
| Final-score4=7 | | Final-score4=7 | ||
| Final-team5= | | Final-team5=Pand::ra's B::x | ||
| Final-score5=5 | | Final-score5=5 | ||
| Final-team6= | | Final-team6=7th | ||
| Final-score6=2 | | Final-score6=2 | ||
| Final-team7=a black cat | | Final-team7=a black cat | ||
| Line 208: | Line 208: | ||
{{8TeamPointsTbl | | {{8TeamPointsTbl | | ||
| team-width=200 | | team-width=200 | ||
| Tbl1- | | Tbl1-team4=a black cat | ||
| Tbl1- | | Tbl1-score4=16 | ||
| Tbl1-team1=a bronze cat | | Tbl1-team1=a bronze cat | ||
| Tbl1-score1= | | Tbl1-score1=27 | ||
| Tbl1-team2=Wet and Wild | | Tbl1-team2=Wet and Wild | ||
| Tbl1-score2= | | Tbl1-score2=24 | ||
| Tbl1-team7=Dumb Tronners | | Tbl1-team7=Dumb Tronners | ||
| Tbl1-score7= | | Tbl1-score7=10 | ||
| Tbl1-team3=Evolve | | Tbl1-team3=Evolve | ||
| Tbl1-score3= | | Tbl1-score3=23 | ||
| Tbl1-team6=Pand::ra's B::x | | Tbl1-team6=Pand::ra's B::x | ||
| Tbl1-score6= | | Tbl1-score6=12 | ||
| Tbl1- | | Tbl1-team5=7th | ||
| Tbl1- | | Tbl1-score5=12 | ||
| Tbl1-team8= | | Tbl1-team8= | ||
| Tbl1-score8= | | Tbl1-score8= | ||
}} | }} | ||
Latest revision as of 16:53, 26 July 2020
4-Team Fort
| First Round (17:00 GMT) | Second Round (17:30GMT) | Results | ||||||||||
| Z-man's GER | Wet and Wild | 63 | Deso's US | a bronze cat | 100 | a bronze cat | 10 | |||||
| Dumb Tronners | 10 | Wet and Wild | 96 | Wet and Wild | 7 | |||||||
| a bronze cat | 100 | a black cat | 61 | 7th | 5 | |||||||
| Evolve | 35 | 7th | 83 | a black cat | 4 | |||||||
| Deso's US | Pand::ra's B::x | 47 | Z-man's GER | Evolve | 100 | Evolve | 3 | |||||
| 7th | 68 | Dumb Tronners | 36 | Pand::ra's B::x | 2 | |||||||
| a black cat | 100 | Pand::ra's B::x | 69 | Dumb Tronners | 1 | |||||||
| OPEN | 0 | OPEN | 0 | |||||||||
WST
| First Round (~18:00 GMT) | Second Round (~18:30GMT) | Results | ||||||||||
| Rx US | a bronze cat | 0 | Noodles US | a bronze cat | 2000 | a bronze cat | 10 | |||||
| OPEN | 0 | Wet and Wild | 1200 | Wet and Wild | 7 | |||||||
| Rx EU | Dumb Tronners | 600 | Deso's EU | Evolve | 2000 | Evolve | 10 | |||||
| Evolve | 2000 | a black cat | 900 | a black cat | 7 | |||||||
| Noodles US | Wet and Wild | 2000 | Rx US | OPEN | 0 | 7th | 5 | |||||
| 7th | 1860 | 7th | 0 | N/A | 2 | |||||||
| Deso's EU | a black cat | 2000 | Rx EU | Dumb Tronners | 510 | Pandora's Box | 5 | |||||
| Pand::ra's B::x | 1200 | Pandora's Box | 2000 | Dumb Tronners | 2 | |||||||
1v1 Sumo
| First Round (~19:00 GMT) | Second Round (~19:30GMT) | Results | ||||||||||
| kite's US | Pand::ra's B::x | 0 | kevinh.US | Evolve | 2 | Evolve | 10 | |||||
| Evolve | 2 | a bronze cat | 0 | a bronze cat | 7 | |||||||
| TBA | Dumb Tronners | 0 | Deso's EU | Dumb Tronners | 0 | Wet and Wild | 10 | |||||
| OPEN | 0 | Wet and Wild | 2 | Dumb Tronners | 7 | |||||||
| kevinh.US | a bronze cat | 2 | kite's US | Pand::ra's B::x | 2 | Pand::ra's B::x | 5 | |||||
| 7th | 0 | 7th | 1 | 7th | 2 | |||||||
| Deso's EU | Wet and Wild | 2 | TBA | OPEN | 0 | a black cat | 5 | |||||
| a black cat | 0 | a black cat | 0 | |||||||||
| Teams | Points | ||
| a bronze cat | 27 | ||
| Wet and Wild | 24 | ||
| Evolve | 23 | ||
| a black cat | 16 | ||
| 7th | 12 | ||
| Pand::ra's B::x | 12 | ||
| Dumb Tronners | 10 | ||
