Difference between revisions of "TRON Experience"
From Armagetron
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
+ | ############################################ | ||
+ | ## ## | ||
+ | ## Adventures of TRON: TRON Experience ## | ||
+ | ## version 2.0 ## | ||
+ | ## ## | ||
+ | ## Settings by sine.wav with lots of ## | ||
+ | ## help from Phytotron/Oscilloscope ## | ||
+ | ## ## | ||
+ | ############################################ | ||
+ | |||
+ | ACCESS_LEVEL_SHUFFLE_UP 20 | ||
+ | AI_IQ 77 | ||
+ | ALLOW_TEAM_CHANGE 1 | ||
+ | ALLOW_TEAM_NAME_COLOR 0 | ||
+ | ALLOW_TEAM_NAME_LEADER 0 | ||
+ | ALLOW_TEAM_NAME_PLAYER 0 | ||
+ | AUTO_AIS 0 | ||
+ | AUTO_IQ 0 | ||
+ | CAMERA_FORBID_CUSTOM 1 | ||
+ | CAMERA_FORBID_FOLLOW 1 | ||
+ | CAMERA_FORBID_FREE 1 | ||
+ | CAMERA_FORBID_IN 0 | ||
+ | CAMERA_FORBID_MER 1 | ||
+ | CAMERA_FORBID_SERVER_CUSTOM 1 | ||
+ | CAMERA_FORBID_SMART 1 | ||
+ | CYCLE_ACCEL 8 | ||
+ | CYCLE_ACCEL_ENEMY 1.0 | ||
+ | CYCLE_ACCEL_OFFSET .8 | ||
+ | CYCLE_ACCEL_RIM 0.0 | ||
+ | CYCLE_ACCEL_SELF 1.0 | ||
+ | CYCLE_ACCEL_TEAM 1.0 | ||
+ | CYCLE_ACCEL_TUNNEL 1.0 | ||
+ | CYCLE_ACCEL_SLINGSHOT 1.0 | ||
+ | CYCLE_BRAKE -10 | ||
+ | CYCLE_BRAKE_DEPLETE .5 | ||
+ | CYCLE_BRAKE_REFILL .03 | ||
+ | CYCLE_PING_RUBBER 2.0 | ||
+ | CYCLE_RUBBER 1.0 | ||
+ | CYCLE_RUBBER_TIME 1 | ||
+ | CYCLE_RUBBER_TIMEBASED .5 | ||
+ | CYCLE_SOUND_SPEED 15 | ||
+ | CYCLE_SPEED 20 | ||
+ | CYCLE_SPEED_DECAY_ABOVE .5 | ||
+ | CYCLE_SPEED_DECAY_BELOW 5.0 | ||
+ | CYCLE_START_SPEED 15 | ||
+ | CYCLE_WALL_NEAR 4 | ||
+ | CYCLE_WIDTH .25 | ||
+ | EXPLOSION_RADIUS 0 | ||
+ | FILTER_COLOR_NAMES 1 | ||
+ | FILTER_COLOR_STRINGS 1 | ||
+ | FILTER_COLOR_TEAM 1 | ||
+ | FILTER_DARK_COLOR_NAMES 1 | ||
+ | FILTER_DARK_COLOR_STRINGS 1 | ||
+ | FILTER_DARK_COLOR_TEAM 1 | ||
+ | FINISH_TYPE 2 | ||
+ | FORBID_HUD_MAP 1 | ||
+ | GAME_TYPE 1 | ||
+ | IDLE_KICK_TIME 300 | ||
+ | IDLE_REMOVE_TIME 30 | ||
+ | LIMIT_ROUNDS 511 | ||
+ | LIMIT_SCORE 15 | ||
+ | LIMIT_TIME 1000 | ||
+ | MAP_FILE turtle/classic/classic-0.0.1.aamap.xml | ||
MAX_CLIENTS 6 | MAX_CLIENTS 6 | ||
− | + | MAX_PLAYERS_SAME_IP 1 | |
− | + | MESSAGE_OF_DAY \n\n 0x8844ffAdventures of 0x6600ffTRON 0xffffff>> TRON Experience << | |
− | + | MIN_PLAYERS 1 | |
− | + | RESOURCE_REPOSITORY_SERVER http://adventuresoftron.com/aa/resource/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
ROUND_CENTER_MESSAGE 0x0066ffPREPARE TO TRANSPORT TO LIGHTCYCLE GRID | ROUND_CENTER_MESSAGE 0x0066ffPREPARE TO TRANSPORT TO LIGHTCYCLE GRID | ||
− | + | ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT\n0x999999Incam only. Brake boost. Finite walls. Shuffle enabled.\n0x999999Winner is the first team to reach 15 points. | |
− | + | SCORE_DEATHZONE 0 | |
− | + | SCORE_DIE 0 | |
+ | SCORE_KILL 1 | ||
+ | SCORE_SUICIDE -1 | ||
+ | SCORE_SURVIVE 0 | ||
+ | SCORE_WIN 0 | ||
+ | SERVER_NAME 0xbb77ffAdventures of 0x8800ffTRON 0xffffff>> TRON Experience << | ||
+ | SERVER_OPTIONS The true TRON experience! Incam view only. | ||
SIZE_FACTOR -3 | SIZE_FACTOR -3 | ||
− | + | SP_AI_IQ 77 | |
− | + | SP_AUTO_IQ 0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | SP_AI_IQ | ||
− | SP_AUTO_IQ | ||
SP_AUTO_AIS 0 | SP_AUTO_AIS 0 | ||
− | |||
− | |||
SP_EXPLOSION_RADIUS 0 | SP_EXPLOSION_RADIUS 0 | ||
− | + | SP_FINISH_TYPE 2 | |
− | + | SP_GAME_TYPE 1 | |
+ | SP_LIMIT_ROUNDS 511 | ||
+ | SP_LIMIT_SCORE 15 | ||
+ | SP_LIMIT_TIME 1000 | ||
SP_MIN_PLAYERS 1 | SP_MIN_PLAYERS 1 | ||
− | + | SP_SIZE_FACTOR -3 # previously -1 | |
− | + | SP_SCORE_WIN 0 | |
− | |||
− | |||
SP_TEAM_BALANCE_ON_QUIT 0 | SP_TEAM_BALANCE_ON_QUIT 0 | ||
SP_TEAM_BALANCE_WITH_AIS 1 | SP_TEAM_BALANCE_WITH_AIS 1 | ||
SP_TEAM_MAX_IMBALANCE 3 | SP_TEAM_MAX_IMBALANCE 3 | ||
− | + | SP_TEAM_MAX_PLAYERS 3 | |
− | + | SP_TEAM_MIN_PLAYERS 3 | |
− | + | SP_TEAMS_MAX 2 | |
− | + | SP_TEAMS_MIN 2 | |
− | + | SP_WALLS_LENGTH 725 # previously -1 | |
− | + | SP_WALLS_STAY_UP_DELAY 0 | |
− | + | SP_WIN_ZONE_MIN_LAST_DEATH 20 | |
+ | SP_WIN_ZONE_MIN_ROUND_TIME 4000 | ||
+ | SPAM_MAXLEN 100 | ||
+ | SPAWN_WINGMEN_BACK 0 | ||
+ | SPAWN_WINGMEN_SIDE 2 | ||
TEAM_ALLOW_SHUFFLE_UP 1 | TEAM_ALLOW_SHUFFLE_UP 1 | ||
− | + | TEAM_BLUE_1 0 | |
− | + | TEAM_BLUE_2 15 | |
− | + | TEAM_BALANCE_ON_QUIT 0 | |
− | + | TEAM_BALANCE_WITH_AIS 1 | |
− | + | TEAM_GREEN_1 12 | |
+ | TEAM_GREEN_2 8 | ||
+ | TEAM_NAME_1 USERS | ||
+ | TEAM_NAME_2 MCP | ||
+ | TEAM_RED_1 15 | ||
+ | TEAM_RED_2 4 | ||
+ | TEAM_MAX_IMBALANCE 3 | ||
+ | TEAM_MAX_PLAYERS 3 | ||
+ | TEAM_MIN_PLAYERS 3 | ||
TEAMS_MAX 2 | TEAMS_MAX 2 | ||
TEAMS_MIN 2 | TEAMS_MIN 2 | ||
− | + | TITLE_OF_DAY Adventures of TRON | |
− | + | VOTING_HARM_TIME 30 | |
− | + | VOTING_KICK_TIME 60 | |
− | + | VOTING_MATURITY 60 | |
− | + | WALLS_LENGTH 725 | |
− | + | WALLS_STAY_UP_DELAY 0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
WIN_ZONE_DEATHS 1 | WIN_ZONE_DEATHS 1 | ||
WIN_ZONE_EXPANSION 7 | WIN_ZONE_EXPANSION 7 | ||
Line 130: | Line 134: | ||
WIN_ZONE_RANDOMNESS 1 | WIN_ZONE_RANDOMNESS 1 | ||
− | + | #################### | |
− | + | ## 4x2 Settings ## | |
− | + | #################### | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | # LIMIT_SCORE 20 | |
− | + | # MAP_FILE turtle/classic/classic-0.1.2.aamap.xml | |
− | + | # ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT\n0x999999Incam only. Brake boost. Finite walls. # Shuffle enabled.\n0x999999Winner is the first team to reach 20 points. | |
− | + | # MAX_CLIENTS 8 | |
+ | # SP_LIMIT_SCORE 20 | ||
+ | # SP_TEAM_BALANCE_WITH_AIS 1 | ||
+ | # SP_TEAM_MAX_IMBALANCE 2 | ||
+ | # SP_TEAM_MAX_PLAYERS 2 | ||
+ | # SP_TEAM_MIN_PLAYERS 2 | ||
+ | # SP_TEAMS_MAX 4 | ||
+ | # SP_TEAMS_MIN 4 | ||
+ | # TEAM_BALANCE_WITH_AIS 1 | ||
+ | # TEAM_MAX_IMBALANCE 2 | ||
+ | # TEAM_MAX_PLAYERS 2 | ||
+ | # TEAM_MIN_PLAYERS 2 | ||
+ | # TEAMS_MAX 4 | ||
+ | # TEAMS_MIN 4 | ||
+ | </pre> | ||
− | + | [[Category:Servers]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:10, 29 August 2021
############################################ ## ## ## Adventures of TRON: TRON Experience ## ## version 2.0 ## ## ## ## Settings by sine.wav with lots of ## ## help from Phytotron/Oscilloscope ## ## ## ############################################ ACCESS_LEVEL_SHUFFLE_UP 20 AI_IQ 77 ALLOW_TEAM_CHANGE 1 ALLOW_TEAM_NAME_COLOR 0 ALLOW_TEAM_NAME_LEADER 0 ALLOW_TEAM_NAME_PLAYER 0 AUTO_AIS 0 AUTO_IQ 0 CAMERA_FORBID_CUSTOM 1 CAMERA_FORBID_FOLLOW 1 CAMERA_FORBID_FREE 1 CAMERA_FORBID_IN 0 CAMERA_FORBID_MER 1 CAMERA_FORBID_SERVER_CUSTOM 1 CAMERA_FORBID_SMART 1 CYCLE_ACCEL 8 CYCLE_ACCEL_ENEMY 1.0 CYCLE_ACCEL_OFFSET .8 CYCLE_ACCEL_RIM 0.0 CYCLE_ACCEL_SELF 1.0 CYCLE_ACCEL_TEAM 1.0 CYCLE_ACCEL_TUNNEL 1.0 CYCLE_ACCEL_SLINGSHOT 1.0 CYCLE_BRAKE -10 CYCLE_BRAKE_DEPLETE .5 CYCLE_BRAKE_REFILL .03 CYCLE_PING_RUBBER 2.0 CYCLE_RUBBER 1.0 CYCLE_RUBBER_TIME 1 CYCLE_RUBBER_TIMEBASED .5 CYCLE_SOUND_SPEED 15 CYCLE_SPEED 20 CYCLE_SPEED_DECAY_ABOVE .5 CYCLE_SPEED_DECAY_BELOW 5.0 CYCLE_START_SPEED 15 CYCLE_WALL_NEAR 4 CYCLE_WIDTH .25 EXPLOSION_RADIUS 0 FILTER_COLOR_NAMES 1 FILTER_COLOR_STRINGS 1 FILTER_COLOR_TEAM 1 FILTER_DARK_COLOR_NAMES 1 FILTER_DARK_COLOR_STRINGS 1 FILTER_DARK_COLOR_TEAM 1 FINISH_TYPE 2 FORBID_HUD_MAP 1 GAME_TYPE 1 IDLE_KICK_TIME 300 IDLE_REMOVE_TIME 30 LIMIT_ROUNDS 511 LIMIT_SCORE 15 LIMIT_TIME 1000 MAP_FILE turtle/classic/classic-0.0.1.aamap.xml MAX_CLIENTS 6 MAX_PLAYERS_SAME_IP 1 MESSAGE_OF_DAY \n\n 0x8844ffAdventures of 0x6600ffTRON 0xffffff>> TRON Experience << MIN_PLAYERS 1 RESOURCE_REPOSITORY_SERVER http://adventuresoftron.com/aa/resource/ ROUND_CENTER_MESSAGE 0x0066ffPREPARE TO TRANSPORT TO LIGHTCYCLE GRID ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT\n0x999999Incam only. Brake boost. Finite walls. Shuffle enabled.\n0x999999Winner is the first team to reach 15 points. SCORE_DEATHZONE 0 SCORE_DIE 0 SCORE_KILL 1 SCORE_SUICIDE -1 SCORE_SURVIVE 0 SCORE_WIN 0 SERVER_NAME 0xbb77ffAdventures of 0x8800ffTRON 0xffffff>> TRON Experience << SERVER_OPTIONS The true TRON experience! Incam view only. SIZE_FACTOR -3 SP_AI_IQ 77 SP_AUTO_IQ 0 SP_AUTO_AIS 0 SP_EXPLOSION_RADIUS 0 SP_FINISH_TYPE 2 SP_GAME_TYPE 1 SP_LIMIT_ROUNDS 511 SP_LIMIT_SCORE 15 SP_LIMIT_TIME 1000 SP_MIN_PLAYERS 1 SP_SIZE_FACTOR -3 # previously -1 SP_SCORE_WIN 0 SP_TEAM_BALANCE_ON_QUIT 0 SP_TEAM_BALANCE_WITH_AIS 1 SP_TEAM_MAX_IMBALANCE 3 SP_TEAM_MAX_PLAYERS 3 SP_TEAM_MIN_PLAYERS 3 SP_TEAMS_MAX 2 SP_TEAMS_MIN 2 SP_WALLS_LENGTH 725 # previously -1 SP_WALLS_STAY_UP_DELAY 0 SP_WIN_ZONE_MIN_LAST_DEATH 20 SP_WIN_ZONE_MIN_ROUND_TIME 4000 SPAM_MAXLEN 100 SPAWN_WINGMEN_BACK 0 SPAWN_WINGMEN_SIDE 2 TEAM_ALLOW_SHUFFLE_UP 1 TEAM_BLUE_1 0 TEAM_BLUE_2 15 TEAM_BALANCE_ON_QUIT 0 TEAM_BALANCE_WITH_AIS 1 TEAM_GREEN_1 12 TEAM_GREEN_2 8 TEAM_NAME_1 USERS TEAM_NAME_2 MCP TEAM_RED_1 15 TEAM_RED_2 4 TEAM_MAX_IMBALANCE 3 TEAM_MAX_PLAYERS 3 TEAM_MIN_PLAYERS 3 TEAMS_MAX 2 TEAMS_MIN 2 TITLE_OF_DAY Adventures of TRON VOTING_HARM_TIME 30 VOTING_KICK_TIME 60 VOTING_MATURITY 60 WALLS_LENGTH 725 WALLS_STAY_UP_DELAY 0 WIN_ZONE_DEATHS 1 WIN_ZONE_EXPANSION 7 WIN_ZONE_INITIAL_SIZE 1 WIN_ZONE_MIN_LAST_DEATH 20 WIN_ZONE_MIN_ROUND_TIME 4000 WIN_ZONE_RANDOMNESS 1 #################### ## 4x2 Settings ## #################### # LIMIT_SCORE 20 # MAP_FILE turtle/classic/classic-0.1.2.aamap.xml # ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT\n0x999999Incam only. Brake boost. Finite walls. # Shuffle enabled.\n0x999999Winner is the first team to reach 20 points. # MAX_CLIENTS 8 # SP_LIMIT_SCORE 20 # SP_TEAM_BALANCE_WITH_AIS 1 # SP_TEAM_MAX_IMBALANCE 2 # SP_TEAM_MAX_PLAYERS 2 # SP_TEAM_MIN_PLAYERS 2 # SP_TEAMS_MAX 4 # SP_TEAMS_MIN 4 # TEAM_BALANCE_WITH_AIS 1 # TEAM_MAX_IMBALANCE 2 # TEAM_MAX_PLAYERS 2 # TEAM_MIN_PLAYERS 2 # TEAMS_MAX 4 # TEAMS_MIN 4