Template:Ladle52Bracket: Difference between revisions
From Armagetron Advanced
Created page with "{{32TeamBracket | RD1=Opening Round (18:00 GMT) |RD2=Sweet Sixteen (18:45 GMT) | RD3=Elite Eight (19:30 GMT) | RD4=Final Four (20:15 GMT) | RD5=Championship (21:00 GMT) | grou..." |
No edit summary |
||
| (19 intermediate revisions by 9 users not shown) | |||
| Line 15: | Line 15: | ||
| RD1-server01= | | RD1-server01= | ||
| RD1-server02= | | RD1-server02= | ||
| RD1-team01= | | RD1-team01=\\MeetYourMaker | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02= | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server03= | | RD1-server03= | ||
| RD1-server04= | | RD1-server04= | ||
| RD1-team03= | | RD1-team03= | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04= | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server05= | | RD1-server05= | ||
| RD1-server06= | | RD1-server06= | ||
| RD1-team05= | | RD1-team05= | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06= | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server07= | | RD1-server07= | ||
| RD1-server08= | | RD1-server08= | ||
| RD1-team07= | | RD1-team07= | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08= | | RD1-team08= | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server09= | | RD1-server09= | ||
| RD1-server10= | | RD1-server10= | ||
| RD1-team09= | | RD1-team09= | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10= | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server11= | | RD1-server11= | ||
| RD1-server12= | | RD1-server12= | ||
| RD1-team11= | | RD1-team11= | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12= | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server13= | | RD1-server13= | ||
| RD1-server14= | | RD1-server14= | ||
| RD1-team13= | | RD1-team13= | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14= | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server15= | | RD1-server15= | ||
| RD1-server16= | | RD1-server16= | ||
| RD1-team15= | | RD1-team15= | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16=Team.uNk | ||
| RD1-score16= | | RD1-score16= | ||
| RD1-server17= | | RD1-server17= | ||
| RD1-server18= | | RD1-server18= | ||
| RD1-team17= | | RD1-team17=Rogue Tronners | ||
| RD1-score17= | | RD1-score17= | ||
| RD1-team18= | | RD1-team18= | ||
| RD1-score18= | | RD1-score18= | ||
| RD1-server19= | | RD1-server19= | ||
| RD1-server20= | | RD1-server20= | ||
| RD1-team19= | | RD1-team19= | ||
| RD1-score19= | | RD1-score19= | ||
| RD1-team20= | | RD1-team20= | ||
| RD1-score20= | | RD1-score20= | ||
| RD1-server21= | | RD1-server21= | ||
| RD1-server22= | | RD1-server22= | ||
| RD1-team21= | | RD1-team21= | ||
| RD1-score21= | | RD1-score21= | ||
| RD1-team22= | | RD1-team22= | ||
| RD1-score22= | | RD1-score22= | ||
| RD1-server23= | | RD1-server23= | ||
| RD1-server24= | | RD1-server24= | ||
| RD1-team23= | | RD1-team23= | ||
| RD1-score23= | | RD1-score23= | ||
| RD1-team24= | | RD1-team24= | ||
| RD1-score24= | | RD1-score24= | ||
| RD1-server25= | | RD1-server25= | ||
| RD1-server26= | | RD1-server26= | ||
| RD1-team25= | | RD1-team25= | ||
| RD1-score25= | | RD1-score25= | ||
| RD1-team26= | | RD1-team26= | ||
| RD1-score26= | | RD1-score26= | ||
| RD1-server27= | | RD1-server27= | ||
| RD1-server28= | | RD1-server28= | ||
| RD1-team27= | | RD1-team27= | ||
| RD1-score27= | | RD1-score27= | ||
| RD1-team28= | | RD1-team28= | ||
| RD1-score28= | | RD1-score28= | ||
| RD1-server29= | | RD1-server29= | ||
| RD1-server30= | | RD1-server30= | ||
| RD1-team29= | | RD1-team29= | ||
| RD1-score29= | | RD1-score29= | ||
| RD1-team30= | | RD1-team30= | ||
| RD1-score30= | | RD1-score30= | ||
| RD1-server31= | | RD1-server31= | ||
| RD1-server32= | | RD1-server32= | ||
| RD1-team31= | | RD1-team31= | ||
| RD1-score31= | | RD1-score31= | ||
| RD1-team32= | | RD1-team32=Speeders | ||
| RD1-score32= | | RD1-score32= | ||
| RD2-server01= | | RD2-server01='''CT's LIV''' | ||
| RD2-server02= | | RD2-server02= | ||
| RD2-team01=''' | | RD2-team01='''\\MeetYourMaker''' | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02=~bye~1 | ||
| RD2-score02= | | RD2-score02= | ||
| RD2-server03= | | RD2-server03='''Ani-OWL''' | ||
| RD2-server04= | | RD2-server04= | ||
| RD2-team03= | | RD2-team03=Velocity | ||
| RD2-score03=0 | | RD2-score03=0 | ||
| RD2-team04= | | RD2-team04='''Twi¦×¦ted ¦×¦ats''' | ||
| RD2-score04=2 | | RD2-score04='''2''' | ||
| RD2-server05= | | RD2-server05='''AoT''' | ||
| RD2-server06= | | RD2-server06= | ||
| RD2-team05= | | RD2-team05=CTA | ||
| RD2-score05= | | RD2-score05=1 | ||
| RD2-team06=''' | | RD2-team06='''Swift >''' | ||
| RD2-score06='''2''' | | RD2-score06='''2''' | ||
| RD2-server07= | | RD2-server07='''PlzResUs!''' | ||
| RD2-server08= | | RD2-server08= | ||
| RD2-team07= | | RD2-team07=pRu | ||
| RD2-score07=0 | | RD2-score07=0 | ||
| RD2-team08=''' | | RD2-team08='''Team.uNk''' | ||
| RD2-score08='''2''' | | RD2-score08='''2''' | ||
| RD2-server09= | | RD2-server09='''Z-man's''' | ||
| RD2-server10= | | RD2-server10= | ||
| RD2-team09= | | RD2-team09='''Rogue Tronners''' | ||
| RD2-score09= | | RD2-score09='''2''' | ||
| RD2-team10= | | RD2-team10=Open-Team | ||
| RD2-score10= | | RD2-score10=0 | ||
| RD2-server11= | | RD2-server11='''CT's USA''' | ||
| RD2-server12= | | RD2-server12= | ||
| RD2-team11=''' | | RD2-team11='''CTB''' | ||
| RD2-score11='''2''' | | RD2-score11='''2''' | ||
| RD2-team12= | | RD2-team12=RoadRunnerZ | ||
| RD2-score12=0 | | RD2-score12=0 | ||
| RD2-server13= | | RD2-server13='''TronZero''' | ||
| RD2-server14= | | RD2-server14= | ||
| RD2-team13=''' | | RD2-team13='''Pure Luck''' | ||
| RD2-score13='''2''' | | RD2-score13='''2''' | ||
| RD2-team14= | | RD2-team14=Teamelite | ||
| RD2-score14=0 | | RD2-score14=0 | ||
| RD2-server15= | | RD2-server15='''CT's MBX''' | ||
| RD2-server16= | | RD2-server16= | ||
| RD2-team15= | | RD2-team15=Speedhax | ||
| RD2-score15= | | RD2-score15=0 | ||
| RD2-team16=''' | | RD2-team16='''Speeders''' | ||
| RD2-score16='''2''' | | RD2-score16='''2''' | ||
| RD3-server01=''' | | RD3-server01='''CT's LIV''' | ||
| RD3-server02= | | RD3-server02=Ani-OWL | ||
| RD3-team01=''' | | RD3-team01='''\\MeetYourMaker''' | ||
| RD3-score01='''2''' | | RD3-score01='''2''' | ||
| RD3-team02= | | RD3-team02=Twi¦×¦ted ¦×¦ats | ||
| RD3-score02=1 | | RD3-score02=1 | ||
| RD3-server03=''' | | RD3-server03='''AoT''' | ||
| RD3-server04= | | RD3-server04=PlzresUs! | ||
| RD3-team03='''Team.uNk''' | | RD3-team03=Swift > | ||
| RD3- | | RD3-score03=1 | ||
| RD3-team04='''Team.uNk''' | |||
| RD3-score04='''2''' | |||
| RD3-server05=''' | | RD3-server05='''CT's USA''' | ||
| RD3-server06= | | RD3-server06=Z-man's | ||
| RD3-team05='''Rogue Tronners''' | | RD3-team05='''Rogue Tronners''' | ||
| RD3-score05='''2''' | | RD3-score05='''2''' | ||
| RD3-team06= | | RD3-team06=CTB | ||
| RD3-score06=0 | | RD3-score06=0 | ||
| RD3-server07=''' | | RD3-server07='''CT's MBX''' | ||
| RD3-server08= | | RD3-server08=TronZero | ||
| RD3-team07= | | RD3-team07=Pure Luck | ||
| RD3-score07= | | RD3-score07=1 | ||
| RD3-team08=''' | | RD3-team08='''Speeders''' | ||
| RD3-score08='''2''' | | RD3-score08='''2''' | ||
| RD4-server01=''' | | RD4-server01='''AoT''' | ||
| RD4-server02= | | RD4-server02=CT's LIV | ||
| RD4-team01=''' | | RD4-team01='''\\MeetYourMaker''' | ||
| RD4-score01='''2''' | | RD4-score01='''2''' | ||
| RD4-team02=Team.uNk | | RD4-team02=Team.uNk | ||
| RD4-score02= | | RD4-score02=0 | ||
| RD4-server03=''' | | RD4-server03='''CT's MBX''' | ||
| RD4-server04= | | RD4-server04=CT's USA | ||
| RD4-team03=Rogue Tronners | | RD4-team03=Rogue Tronners | ||
| RD4-score03=0 | | RD4-score03=0 | ||
| RD4-team04=''' | | RD4-team04='''Speeders''' | ||
| RD4-score04='''2''' | | RD4-score04='''2''' | ||
| RD5-server01=''' | | RD5-server01='''CT's MBX''' | ||
| RD5-server02= | | RD5-server02=AoT | ||
| RD5-team01= | | RD5-team01=\\MeetYourMaker | ||
| RD5-score01=0 | | RD5-score01=0 | ||
| RD5-team02=''' | | RD5-team02='''Speeders''' | ||
| RD5-score02='''2''' | | RD5-score02='''2''' | ||
}} | }} | ||
Latest revision as of 08:58, 5 December 2011
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| \\MeetYourMaker | |||||||||||||||||||||||
| CT's LIV | \\MeetYourMaker | ||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| CT's LIV | \\MeetYourMaker | 2 | |||||||||||||||||||||
| Ani-OWL | Twi¦×¦ted ¦×¦ats | 1 | |||||||||||||||||||||
| Ani-OWL | Velocity | 0 | |||||||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||||||||
| AoT | \\MeetYourMaker | 2 | |||||||||||||||||||||
| CT's LIV | Team.uNk | 0 | |||||||||||||||||||||
| AoT | CTA | 1 | |||||||||||||||||||||
| Swift > | 2 | ||||||||||||||||||||||
| AoT | Swift > | 1 | |||||||||||||||||||||
| PlzresUs! | Team.uNk | 2 | |||||||||||||||||||||
| PlzResUs! | pRu | 0 | |||||||||||||||||||||
| Team.uNk | 2 | ||||||||||||||||||||||
| Team.uNk | |||||||||||||||||||||||
| CT's MBX | \\MeetYourMaker | 0 | |||||||||||||||||||||
| AoT | Speeders | 2 | |||||||||||||||||||||
| Rogue Tronners | |||||||||||||||||||||||
| Z-man's | Rogue Tronners | 2 | |||||||||||||||||||||
| Open-Team | 0 | ||||||||||||||||||||||
| CT's USA | Rogue Tronners | 2 | |||||||||||||||||||||
| Z-man's | CTB | 0 | |||||||||||||||||||||
| CT's USA | CTB | 2 | |||||||||||||||||||||
| RoadRunnerZ | 0 | ||||||||||||||||||||||
| CT's MBX | Rogue Tronners | 0 | |||||||||||||||||||||
| CT's USA | Speeders | 2 | |||||||||||||||||||||
| TronZero | Pure Luck | 2 | |||||||||||||||||||||
| Teamelite | 0 | ||||||||||||||||||||||
| CT's MBX | Pure Luck | 1 | |||||||||||||||||||||
| TronZero | Speeders | 2 | |||||||||||||||||||||
| CT's MBX | Speedhax | 0 | |||||||||||||||||||||
| Speeders | 2 | ||||||||||||||||||||||
| Speeders | |||||||||||||||||||||||
