Template:Ladle100Bracket: Difference between revisions
From Armagetron Advanced
m Z-Man FR |
No edit summary |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{DoubleElimLadleBracket | RD1=Opening Round | ||
| RD2=2nd Round | | RD2=2nd Round | ||
| RD3=3rd Round | | RD3=3rd Round | ||
| Line 164: | Line 164: | ||
| RDL3-server04= | | RDL3-server04= | ||
| RDL3-team03=Crazy Tronners Alpha | | RDL3-team03=Crazy Tronners Alpha | ||
| RDL3-score03-1= | | RDL3-score03-1=84 | ||
| RDL3-team04=Redemption | | RDL3-team04='''Redemption''' | ||
| RDL3-score04-1= | | RDL3-score04-1=102 | ||
| RDL4-server01=Gene TX | | RDL4-server01=Gene TX | ||
| Line 172: | Line 172: | ||
| RDL4-team01=Crazy Tronners Beta | | RDL4-team01=Crazy Tronners Beta | ||
| RDL4-score01= | | RDL4-score01= | ||
| RDL4-team02=Wild West Alpha | | RDL4-team02='''Wild West Alpha''' | ||
| RDL4-score02= | | RDL4-score02= | ||
| RDL4-server03=Z-Man FR | | RDL4-server03=Z-Man FR | ||
| RDL4-server04= | | RDL4-server04= | ||
| RDL4-team03= | | RDL4-team03=Redemption | ||
| RDL4-score03-1= | | RDL4-score03-1=0 | ||
| RDL4-team04=m&m | | RDL4-team04='''m&m''' | ||
| RDL4-score04-1= | | RDL4-score04-1='''1''' | ||
| RD4-server01-1='''CT LIV''' | | RD4-server01-1='''CT LIV''' | ||
| RD4-server01-2=CT USA | | RD4-server01-2=CT USA | ||
| RD4-team01=kool squad | | RD4-team01=kool squad | ||
| RD4-score01= | | RD4-score01=0 | ||
| RD4-team02=Rogue Tronners | | RD4-team02='''Rogue Tronners''' | ||
| RD4-score02= | | RD4-score02='''2''' | ||
| RDL5-server01=Z-Man FR | | RDL5-server01=Z-Man FR | ||
| RDL5-server02= | | RDL5-server02= | ||
| RDL5-team01= | | RDL5-team01=Wild West Alpha | ||
| RDL5-score01= | | RDL5-score01=0 | ||
| RDL5-team02= | | RDL5-team02='''m&m''' | ||
| RDL5-score02= | | RDL5-score02='''1''' | ||
| RDL6-server01=Z-Man FR | | RDL6-server01=Z-Man FR | ||
| RDL6-server02= | | RDL6-server02= | ||
| RDL6-team01= | | RDL6-team01='''m&m''' | ||
| RDL6-score01= | | RDL6-score01='''2''' | ||
| RDL6-team02= | | RDL6-team02=kool squad | ||
| RDL6-score02= | | RDL6-score02=0 | ||
| RD5-server01-1='''CT LIV''' | | RD5-server01-1='''CT LIV''' | ||
| RD5-server01-2=CT USA | | RD5-server01-2=CT USA | ||
| RD5-team01= | | RD5-team01=Rogue Tronners | ||
| RD5-score01= | | RD5-score01=1 | ||
| RD5-team02= | | RD5-team02='''m&m''' | ||
| RD5-score02= | | RD5-score02='''2''' | ||
}} | }} | ||
Latest revision as of 01:54, 6 January 2016
| Opening Round | 2nd Round | 3rd Round | 4th Round | Semifinals | Finals | ||||||||||||||||||||||||
| Gene TX | Wild West Beta | ||||||||||||||||||||||||||||
| ~bye~2 | Z-Man GER | Wild West Beta | x | ||||||||||||||||||||||||||
| Z-Man GER | Oops | x | kool squad | x | |||||||||||||||||||||||||
| kool squad | x | CT USA | kool squad | 2 | |||||||||||||||||||||||||
| CT USA | Wild West Alpha | 2 | Z-Man GER | Wild West Alpha | 1 | ||||||||||||||||||||||||
| BlackLivesMatter | 0 | CT USA | Wild West Alpha | 2 | |||||||||||||||||||||||||
| Gene GER | PRU | 0 | Crazy Tronners Beta | 0 | |||||||||||||||||||||||||
| Crazy Tronners Beta | 2 | CT LIV | kool squad | 0 | |||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | 1 | CT USA | Rogue Tronners | 2 | ||||||||||||||||||||||||
| m&m | 2 | CT LIV | m&m | 2 | |||||||||||||||||||||||||
| CT LIV | OTFE | 2 | OTFE | 0 | |||||||||||||||||||||||||
| Monsters Unleashed | 0 | CT LIV | m&m | 0 | |||||||||||||||||||||||||
| Kyle NYC | Rogue Tronners | 2 | Kyle NYC | Rogue Tronners | 2 | ||||||||||||||||||||||||
| Team uNknown | 0 | Kyle NYC | Rogue Tronners | 2 | |||||||||||||||||||||||||
| Z-Man FR | ~bye~1 | Redemption | 1 | ||||||||||||||||||||||||||
| Redemption | |||||||||||||||||||||||||||||
| CT LIV | Rogue Tronners | 1 | |||||||||||||||||||||||||||
| CT USA | m&m | 2 | |||||||||||||||||||||||||||
| Gene TX | ~bye~2 | Gene TX | Oops | x | |||||||||||||||||||||||||
| Oops | Wild West Beta | x | |||||||||||||||||||||||||||
| Gene TX | Oops | x | Gene TX | Crazy Tronners Beta | |||||||||||||||||||||||||
| Crazy Tronners Beta | x | Wild West Alpha | |||||||||||||||||||||||||||
| Gene GER | BlackLivesMatter | 0 | Gene GER | PRU | 0 | ||||||||||||||||||||||||
| PRU | 1 | Crazy Tronners Beta | 1 | ||||||||||||||||||||||||||
| Z-Man FR | Wild West Alpha | 0 | Z-Man FR | m&m | 2 | ||||||||||||||||||||||||
| m&m | 1 | kool squad | 0 | ||||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | 1 | Gene NYC | Crazy Tronners Alpha | 1 | ||||||||||||||||||||||||
| Monsters Unleashed | 0 | OTFE | 0 | ||||||||||||||||||||||||||
| Z-Man FR | Crazy Tronners Alpha | 84 | Z-Man FR | Redemption | 0 | ||||||||||||||||||||||||
| Redemption | 102 | m&m | 1 | ||||||||||||||||||||||||||
| Z-Man FR | Team uNknown | Z-Man FR | Team uNknown | 0 | |||||||||||||||||||||||||
| ~bye~1 | Redemption | 1 | |||||||||||||||||||||||||||
