Template:SBT13Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{SBT32Brackets | ||
| US1-server01= | | US1-server01=Deso's NY | ||
| US1-player01= | | US1-player01='''jericho''' | ||
| US1-score01= | | US1-score01='''1945''' | ||
| US1-player02= | | US1-player02=carnage | ||
| US1-score02= | | US1-score02=1861 | ||
| US1-player03= | | US1-player03=fini | ||
| US1-score03= | | US1-score03=1513 | ||
| US1-player04= | | US1-player04=omm | ||
| US1-score04= | | US1-score04=1419 | ||
| US1-player05= | | US1-player05=Johnny | ||
| US1-score05= | | US1-score05=1274 | ||
| US1-player06= | | US1-player06=Noodles | ||
| US1-score06= | | US1-score06=1222 | ||
| US1-player07= | | US1-player07=thxmp | ||
| US1-score07= | | US1-score07=336 | ||
| US1-player08= | | US1-player08= | ||
| US1-score08= | | US1-score08= | ||
| US1-server02= | | US1-server02=Noodles USA | ||
| US1-player09= | | US1-player09='''Deso''' | ||
| US1-score09= | | US1-score09='''2481''' | ||
| US1-player10= | | US1-player10=appleseed | ||
| US1-score10= | | US1-score10=2417 | ||
| US1-player11= | | US1-player11=Jam | ||
| US1-score11= | | US1-score11=1339 | ||
| US1-player12= | | US1-player12=magi | ||
| US1-score12= | | US1-score12=1184 | ||
| US1-player13= | | US1-player13=Nanu | ||
| US1-score13= | | US1-score13=1148 | ||
| US1-player14= | | US1-player14=Force | ||
| US1-score14= | | US1-score14=1045 | ||
| US1-player15= | | US1-player15=Magic | ||
| US1-score15= | | US1-score15=761 | ||
| US1-player16= | | US1-player16=Syllabear | ||
| US1-score16= | | US1-score16=615 | ||
| EU1-server01= | | EU1-server01=Deso's EU | ||
| EU1-player01= | | EU1-player01='''Titanoboa''' | ||
| EU1-score01= | | EU1-score01='''1926''' | ||
| EU1-player02= | | EU1-player02=Emunah | ||
| EU1-score02= | | EU1-score02=1469 | ||
| EU1-player03= | | EU1-player03=Andrei | ||
| EU1-score03= | | EU1-score03=1387 | ||
| EU1-player04= | | EU1-player04=blondie | ||
| EU1-score04= | | EU1-score04=1334 | ||
| EU1-player05= | | EU1-player05=olive | ||
| EU1-score05= | | EU1-score05=649 | ||
| EU1-player06= | | EU1-player06= | ||
| EU1-score06= | | EU1-score06= | ||
| EU1-player07= | | EU1-player07= | ||
| EU1-score07= | | EU1-score07= | ||
| EU1-player08= | | EU1-player08= | ||
| EU1-score08= | | EU1-score08= | ||
| EU1-server02= | | EU1-server02= | ||
| Line 73: | Line 73: | ||
| EU1-score16= | | EU1-score16= | ||
| USFINAL-server01= | | USFINAL-server01=Deso's NY | ||
| USFINAL-player01= | | USFINAL-player01='''appleseed''' | ||
| USFINAL-score01= | | USFINAL-score01='''1862''' | ||
| USFINAL-player02= | | USFINAL-player02=olive | ||
| USFINAL-score02= | | USFINAL-score02=1711 | ||
| USFINAL-player03= | | USFINAL-player03=fini | ||
| USFINAL-score03= | | USFINAL-score03=1626 | ||
| USFINAL-player04= | | USFINAL-player04=carnage | ||
| USFINAL-score04= | | USFINAL-score04=1612 | ||
| USFINAL-player05= | | USFINAL-player05=jericho | ||
| USFINAL-score05= | | USFINAL-score05=1349 | ||
| USFINAL-player06= | | USFINAL-player06=Deso | ||
| USFINAL-score06= | | USFINAL-score06=1260 | ||
| USFINAL-player07= | | USFINAL-player07=Noodles | ||
| USFINAL-score07= | | USFINAL-score07=1141 | ||
| USFINAL-player08= | | USFINAL-player08=Jam | ||
| USFINAL-score08= | | USFINAL-score08=489 | ||
| EUFINAL-server01= | | EUFINAL-server01=Deso's EU | ||
| EUFINAL-player01= | | EUFINAL-player01='''Andrei''' | ||
| EUFINAL-score01= | | EUFINAL-score01='''1731''' | ||
| EUFINAL-player02= | | EUFINAL-player02=Titanoboa | ||
| EUFINAL-score02= | | EUFINAL-score02=1602 | ||
| EUFINAL-player03= | | EUFINAL-player03=blondie | ||
| EUFINAL-score03= | | EUFINAL-score03=1512 | ||
| EUFINAL-player04= | | EUFINAL-player04=Johnny | ||
| EUFINAL-score04= | | EUFINAL-score04=1500 | ||
| EUFINAL-player05= | | EUFINAL-player05=Enumah | ||
| EUFINAL-score05= | | EUFINAL-score05=1278 | ||
| EUFINAL-player06= | | EUFINAL-player06=Nanu | ||
| EUFINAL-score06= | | EUFINAL-score06=1183 | ||
| EUFINAL-player07= | | EUFINAL-player07=omm | ||
| EUFINAL-score07= | | EUFINAL-score07=1177 | ||
| EUFINAL-player08= | | EUFINAL-player08=magi | ||
| EUFINAL-score08= | | EUFINAL-score08=995 | ||
| SbSBTFinal-server01= | | SbSBTFinal-server01=Deso's NY | ||
| SbSBTFinal-player01= | | SbSBTFinal-player01='''appleseed''' | ||
| SbSBTFinal-score01= | | SbSBTFinal-score01='''1950''' | ||
| SbSBTFinal-player02= | | SbSBTFinal-player02=carnage | ||
| SbSBTFinal-score02= | | SbSBTFinal-score02=1850 | ||
| SbSBTFinal-player03= | | SbSBTFinal-player03=Titanoboa | ||
| SbSBTFinal-score03= | | SbSBTFinal-score03=1418 | ||
| SbSBTFinal-player04= | | SbSBTFinal-player04=blondie | ||
| SbSBTFinal-score04= | | SbSBTFinal-score04=1323 | ||
| SbSBTFinal-player05= | | SbSBTFinal-player05=fini | ||
| SbSBTFinal-score05= | | SbSBTFinal-score05=1298 | ||
| SbSBTFinal-player06= | | SbSBTFinal-player06=olive | ||
| SbSBTFinal-score06= | | SbSBTFinal-score06=1285 | ||
| SbSBTFinal-player07= | | SbSBTFinal-player07=Andrei | ||
| SbSBTFinal-score07= | | SbSBTFinal-score07=1002 | ||
| SbSBTFinal-player08= | | SbSBTFinal-player08=Johnny | ||
| SbSBTFinal-score08= | | SbSBTFinal-score08=728 | ||
}} | }} | ||
Latest revision as of 19:13, 26 September 2020
| USA 1st Round (18:00 GMT) | USA Finals (18:45 GMT) | SBT Finals (19:30 GMT) | EURO Finals (18:45 GMT) | EURO 1st Round (18:00 GMT) | ||||||||||||||||||||
| Deso's NY | jericho carnage fini omm |
1945 1861 1513 1419 |
1926 1469 1387 1334 |
Titanoboa Emunah Andrei blondie |
Deso's EU | |||||||||||||||||||
| Johnny Noodles thxmp |
1274 1222 336 |
649 |
olive | |||||||||||||||||||||
| Deso's NY | appleseed olive fini carnage |
1862 1711 1626 1612 |
Deso's NY | appleseed carnage Titanoboa blondie |
1950 1850 1418 1323 |
1731 1602 1512 1500 |
Andrei Titanoboa blondie Johnny |
Deso's EU | ||||||||||||||||
| jericho Deso Noodles Jam |
1349 1260 1141 489 |
fini olive Andrei Johnny |
1298 1285 1002 728 |
1278 1183 1177 995 |
Enumah Nanu omm magi |
|||||||||||||||||||
| Noodles USA | Deso appleseed Jam magi |
2481 2417 1339 1184 |
' | |||||||||||||||||||||
| Nanu Force Magic Syllabear |
1148 1045 761 615 |
|||||||||||||||||||||||
