Template:Ladle37Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
m Formatting |
||
| Line 65: | Line 65: | ||
| RD2-score01=1 | | RD2-score01=1 | ||
| RD2-team02='''UNK''' | | RD2-team02='''UNK''' | ||
| RD2-score02=2 | | RD2-score02='''2''' | ||
| RD2-server02-1=G5's | | RD2-server02-1=G5's | ||
| Line 93: | Line 93: | ||
| RD3-score01=1 | | RD3-score01=1 | ||
| RD3-team02='''Crazy Tronners''' | | RD3-team02='''Crazy Tronners''' | ||
| RD3-score02=2 | | RD3-score02='''2''' | ||
| RD3-server02-1=Z-Man's | | RD3-server02-1=Z-Man's | ||
| Line 100: | Line 100: | ||
| RD3-score03=1 | | RD3-score03=1 | ||
| RD3-team04='''Speeders''' | | RD3-team04='''Speeders''' | ||
| RD3-score04=2 | | RD3-score04='''2''' | ||
| RD4-server01-1=TSP CH | | RD4-server01-1=TSP CH | ||
Revision as of 17:57, 5 September 2010
| Opening Round (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Finals (20:00 GMT) | |||||||||||||||
| TSP KS | Deadly Viper Assassination Squad | 2 | ||||||||||||||||
| PRU | 0 | |||||||||||||||||
| TSP CH CT's LIV |
DVAS | 1 | ||||||||||||||||
| UNK | 2 | |||||||||||||||||
| Z-Man's | uNa | 0 | ||||||||||||||||
| UNK | 2 | |||||||||||||||||
| TSP CH G5's |
UNK | 1 | ||||||||||||||||
| Crazy Tronners | 2 | |||||||||||||||||
| TX | Crazy Tronners | 2 | ||||||||||||||||
| Plus+ | 0 | |||||||||||||||||
| G5's CT's USA |
Crazy Tronners | 2 | ||||||||||||||||
| TX2 | 0 | |||||||||||||||||
| TSP DE | TX2 | 2 | ||||||||||||||||
| Death By Distraction | 0 | |||||||||||||||||
| TSP CH Z-Man's |
Crazy Tronners | |||||||||||||||||
| Speeders | ||||||||||||||||||
| CT's USA | SPD | 2 | ||||||||||||||||
| Open Team | 1 | |||||||||||||||||
| TX TSP DE |
SPD | 0 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| G5's | TX1 | 0 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| Z-Man's TX |
Rogue Tronners | 1 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| TSP CH | Tu | 2 | ||||||||||||||||
| DarkSyndicate | 1 | |||||||||||||||||
| Z-Man's TSP KS |
Tu | 0 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| CT's LIV | Speeders | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
