Template:FortCupBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server1=INW's | | RD1-server1=INW's | ||
| RD1-team1=Eastern Bloc | | RD1-team1=Eastern Bloc | ||
| RD1-score1= | | RD1-score1='''2''' | ||
| RD1-team2=Poland | | RD1-team2=Poland | ||
| RD1-score2= | | RD1-score2=0 | ||
| RD1-server3=Z-man's | | RD1-server3=Z-man's | ||
| Line 37: | Line 37: | ||
| RD2-server1='''Z-man's''' | | RD2-server1='''Z-man's''' | ||
| RD2-server2=INW's | | RD2-server2=INW's | ||
| RD2-team1= | | RD2-team1=Eastern Bloc | ||
| RD2-score1= | | RD2-score1= | ||
| RD2-team2=UK | | RD2-team2=UK | ||
Revision as of 15:58, 28 November 2010
| Opening Round (18:45 GMT) | Semi-Finals (19:30 GMT) | Finals (20:15 GMT) | |||||||||||
| INW's | Eastern Bloc | 2 | |||||||||||
| Poland | 0 | ||||||||||||
| Z-man's | Eastern Bloc | ||||||||||||
| INW's | UK | ||||||||||||
| Z-man's | UK | 2 | |||||||||||
| Germany | 0 | ||||||||||||
| Z-man's | |||||||||||||
| CT's USA | |||||||||||||
| CT's USA | Hispanics | 2 | |||||||||||
| USA 1 | 0 | ||||||||||||
| CT's USA | Hispanics | ||||||||||||
| PRU | |||||||||||||
| PRU | Netherlands | ||||||||||||
| France | |||||||||||||
