Template:Ladle54Bracket: Difference between revisions
From Armagetron Advanced
Unk vs mym, 1st match |
No edit summary |
||
| Line 108: | Line 108: | ||
| RD4-score01=1 | | RD4-score01=1 | ||
| RD4-team02=\\MeetYourMaker | | RD4-team02=\\MeetYourMaker | ||
| RD4-score02= | | RD4-score02='''2''' | ||
}} | }} | ||
Revision as of 19:47, 5 February 2012
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| ID's VA1 | Crazy Tronners A | 0 | ||||||||||||||||
| Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||
| CT MBX ID's VA1 |
Twi¦×¦ted ¦×¦ats | 2 | ||||||||||||||||
| Crazy Tronners B | 0 | |||||||||||||||||
| CT MBX | Crazy Tronners B | X | ||||||||||||||||
| Patrick Star & The Bikini Bottomers | X | |||||||||||||||||
| Team Elite's CT MBX |
Twi¦×¦ted ¦×¦ats | 0 | ||||||||||||||||
| Team.uNk | 2 | |||||||||||||||||
| Team Elite's | LegendaryShadow | |||||||||||||||||
| Open-Team | ||||||||||||||||||
| Team Elite's Z-Man's |
Open-Team | 0 | ||||||||||||||||
| Team.uNk | 2 | |||||||||||||||||
| Z-Man's | Swift > | 0 | ||||||||||||||||
| Team.uNk | 2 | |||||||||||||||||
| CT LIV Team Elite's |
Team.uNk | 1 | ||||||||||||||||
| \\MeetYourMaker | 2 | |||||||||||||||||
| TronZero DAL | Pure Luck | 2 | ||||||||||||||||
| United Noobs of Armagetron | 0 | |||||||||||||||||
| CT LIV TronZero DAL |
Pure Luck | 2 | ||||||||||||||||
| Team Elite | 0 | |||||||||||||||||
| CT LIV | TeamElite | 2 | ||||||||||||||||
| RoadRunnerZ | 0 | |||||||||||||||||
| CT LIV CT USA |
Pure Luck | 0 | ||||||||||||||||
| \\MeetYourMaker | 2 | |||||||||||||||||
| CT USA (switched to uNk's) | Speeders | 1 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| CT USA uNk's |
Rogue Tronners | 1 | ||||||||||||||||
| \\MeetYourMaker | 2 | |||||||||||||||||
| uNk's | Velocity | 0 | ||||||||||||||||
| \\MeetYourMaker | 2 | |||||||||||||||||
