Template:Ladle62Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 93: | Line 93: | ||
| RD3-team01=Revolver | | RD3-team01=Revolver | ||
| RD3-score01= | | RD3-score01= | ||
| RD3-team02= | | RD3-team02=\\Meet Your Maker | ||
| RD3-score02= | | RD3-score02= | ||
Revision as of 15:35, 7 October 2012
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| AoT NY | Revolver | |||||||||||||||||
| ~bye~3 | ||||||||||||||||||
| AOT UK AOT NY |
Revolver | 2 | ||||||||||||||||
| <P)hoenix | 0 | |||||||||||||||||
| AoT UK | <P)hoenix | 2 | ||||||||||||||||
| Wild West Fortress | 1 | |||||||||||||||||
| RZ 2 AOT UK |
Revolver | |||||||||||||||||
| \\Meet Your Maker | ||||||||||||||||||
| RZ 2 | Redemption/% | 1 | ||||||||||||||||
| uNk | 2 | |||||||||||||||||
| RZ 2 Z-Man's |
uNk | 0 | ||||||||||||||||
| \\Meet Your Maker | 2 | |||||||||||||||||
| Z-Man's | MatriX | 0 | ||||||||||||||||
| \\Meet Your Maker | 2 | |||||||||||||||||
| CT LIV RZ 2 |
||||||||||||||||||
| CT USA | Speeders | |||||||||||||||||
| ~bye~1 | ||||||||||||||||||
| CT LIV CT USA |
Speeders | |||||||||||||||||
| Crazy Tronners A | ||||||||||||||||||
| CT LIV | RoadRunnerZ | 1 | ||||||||||||||||
| Crazy Tronners A | 2 | |||||||||||||||||
| CT LIV RZ1 |
||||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
| RZ 1 | <P)hoenix Wings | x | ||||||||||||||||
| Crazy Tronners Σ | x | |||||||||||||||||
| RZ1 ID IE |
Crazy Tronners Σ | 1 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| ID IE | ~bye~2 | |||||||||||||||||
| Rogue Tronners | ||||||||||||||||||
