Template:Ladle65Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 106: | Line 106: | ||
| RD4-server01-2=AoT UK | | RD4-server01-2=AoT UK | ||
| RD4-team01=Rogue Tronners | | RD4-team01=Rogue Tronners | ||
| RD4-score01= | | RD4-score01=0 | ||
| RD4-team02=Redemption/% | | RD4-team02='''Redemption/%''' | ||
| RD4-score02= | | RD4-score02='''2''' | ||
}} | }} | ||
Revision as of 18:52, 6 January 2013
| Octa Finals (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||
| Z-Man's | Rogue Tronners | 2 | ||||||||||||||||
| Help! I'm Trapped | 0 | |||||||||||||||||
| rZ 2 Z-Man's |
Rogue Tronners | 2 | ||||||||||||||||
| Speeders | 0 | |||||||||||||||||
| rZ 2 | Speeders | 2 | ||||||||||||||||
| <P)hoenix | 0 | |||||||||||||||||
| AoT UK rZ 2 |
Rogue Tronners | 2 | ||||||||||||||||
| MYM | 0 | |||||||||||||||||
| AoT UK | uNk | 2 | ||||||||||||||||
| Crazy Tronners Alpha | 1 | |||||||||||||||||
| AoT UK AoT NY |
uNk | 1 | ||||||||||||||||
| MYM | 2 | |||||||||||||||||
| AoT NY | Crazy Tronners Beta | 0 | ||||||||||||||||
| MYM | 2 | |||||||||||||||||
| rZ 1 AoT UK |
Rogue Tronners | 0 | ||||||||||||||||
| Redemption/% | 2 | |||||||||||||||||
| uNk | Revolver | 2 | ||||||||||||||||
| RoadRagerZ | 0 | |||||||||||||||||
| rZ 1 uNk |
Revolver | 2 | ||||||||||||||||
| Misfits | 0 | |||||||||||||||||
| rZ 1 | OOps | 0 | ||||||||||||||||
| Misfits | 2 | |||||||||||||||||
| rZ 1 CT LIV |
Revolver | 0 | ||||||||||||||||
| Redemption/% | 2 | |||||||||||||||||
| CT LIV | RoadRunnerZ | 2 | ||||||||||||||||
| Velocity | 1 | |||||||||||||||||
| CT LIV CT USA |
RoadRunnerZ | 0 | ||||||||||||||||
| Redemption/% | 2 | |||||||||||||||||
| CT USA | Immortal Dynasty | 0 | ||||||||||||||||
| Redemption/% | 2 | |||||||||||||||||
