Template:Ladle74Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
| RD2-server02-1=Loki US | | RD2-server02-1=Loki US | ||
| RD2-server02-2=Theo FR3 | | RD2-server02-2=Theo FR3 | ||
| RD2-team03=PhoenixFire | | RD2-team03='''PhoenixFire''' | ||
| RD2-score03= | | RD2-score03='''2''' | ||
| RD2-team04=Serenity | | RD2-team04=Serenity | ||
| RD2-score04= | | RD2-score04=0 | ||
| RD2-server03-1=CT LIV | | RD2-server03-1=CT LIV | ||
| RD2-server03-2=fman23 US | | RD2-server03-2=fman23 US | ||
| RD2-team05=RogueTronners | | RD2-team05='''RogueTronners''' | ||
| RD2-score05= | | RD2-score05='''2''' | ||
| RD2-team06=Unkfriends | | RD2-team06=Unkfriends | ||
| RD2-score06= | | RD2-score06=0 | ||
| RD2-server04-1=Light USA | | RD2-server04-1=Light USA | ||
| Line 91: | Line 91: | ||
| RD3-server01-1=Loki US | | RD3-server01-1=Loki US | ||
| RD3-server01-2=AoT UK | | RD3-server01-2=AoT UK | ||
| RD3-team01=Redemption | | RD3-team01='''Redemption''' | ||
| RD3-score01= | | RD3-score01='''2''' | ||
| RD3-team02=Phoenix Fire | | RD3-team02=Phoenix Fire | ||
| RD3-score02= | | RD3-score02=0 | ||
| RD3-server02-1=CT LIV | | RD3-server02-1=CT LIV | ||
| RD3-server02-2=Light USA | | RD3-server02-2=Light USA | ||
| RD3-team03=RogueTronners | | RD3-team03=RogueTronners | ||
| RD3-score03= | | RD3-score03=0 | ||
| RD3-team04=CrazyTronnersAlpha | | RD3-team04='''CrazyTronnersAlpha''' | ||
| RD3-score04= | | RD3-score04='''2''' | ||
| RD4-server01-1=CT LIV | | RD4-server01-1=CT LIV | ||
| RD4-server01-2=Loki US | | RD4-server01-2=Loki US | ||
| RD4-team01= | | RD4-team01=Redemption | ||
| RD4-score01= | | RD4-score01= | ||
| RD4-team02= | | RD4-team02=CrazyTronnersAlpha | ||
| RD4-score02= | | RD4-score02= | ||
}} | }} | ||
Revision as of 16:27, 6 October 2013
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Renegade US | Redemption | |||||||||||||||||
| ~bye~6 | ||||||||||||||||||
| AoT UK Renegade US |
Redemption | 2 | ||||||||||||||||
| Brillant Team | 0 | |||||||||||||||||
| AoT UK | PhoenixFlame | 1 | ||||||||||||||||
| BrilliantTeam | 2 | |||||||||||||||||
| Loki US AoT UK |
Redemption | 2 | ||||||||||||||||
| Phoenix Fire | 0 | |||||||||||||||||
| Loki US | PhoenixFire | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| Loki US Theo FR3 |
PhoenixFire | 2 | ||||||||||||||||
| Serenity | 0 | |||||||||||||||||
| Theo FR3 | ~bye~3 | |||||||||||||||||
| Serenity | ||||||||||||||||||
| CT LIV Loki US |
Redemption | |||||||||||||||||
| CrazyTronnersAlpha | ||||||||||||||||||
| fman23 US | RogueTronners | |||||||||||||||||
| ~bye~4 | ||||||||||||||||||
| CT LIV fman23 US |
RogueTronners | 2 | ||||||||||||||||
| Unkfriends | 0 | |||||||||||||||||
| CT LIV | ~bye~1 | |||||||||||||||||
| Unkfriends | ||||||||||||||||||
| CT LIV Light USA |
RogueTronners | 0 | ||||||||||||||||
| CrazyTronnersAlpha | 2 | |||||||||||||||||
| Light USA | ImmortalDynastyWildWest | 2 | ||||||||||||||||
| CrazyTronnersBeta | 1 | |||||||||||||||||
| Light USA Theo FR2 |
ImmortalDynastyWildWest | 1 | ||||||||||||||||
| CrazyTronnersAlpha | 2 | |||||||||||||||||
| Theo FR2 | ~bye~5 | |||||||||||||||||
| CrazyTronnersAlpha | ||||||||||||||||||
