Template:TST 2 Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
| RD1-team20=Penfold Shush! | | RD1-team20=Penfold Shush! | ||
| RD1-server06= | | RD1-server06=AoT UK | ||
| RD1-team21=USA Knows Hungary | | RD1-team21=USA Knows Hungary | ||
| RD1-team22=Lepi in Dobri Moz | | RD1-team22=Lepi in Dobri Moz | ||
| Line 69: | Line 69: | ||
| RD3-server02-1=CT's LIV | | RD3-server02-1=CT's LIV | ||
| RD3-server02-2= | | RD3-server02-2=AoT UK | ||
| RD3-team05= | | RD3-team05= | ||
| RD3-team06= | | RD3-team06= | ||
Revision as of 02:44, 15 December 2013
| Opening Round (18:15 GMT) (1 team advances) | n/a | Semi Finals (19:00 GMT) (2 teams advance) | Championship (19:45 GMT) | |||||||||||||||
| Light's USA | Yogurt | Keep calm and play tron | ||||||||||||||||
| Long Hair We Don't Curr | Moist Curdle | |||||||||||||||||
| |
||||||||||||||||||
| Ritsuka's USA | drugs | Team fun | ||||||||||||||||
| UHHHHHHHH | Kinda Lost | |||||||||||||||||
| Light's USA Ritsuka's USA |
||||||||||||||||||
| fman23's US | House Magi | Action Potential | ||||||||||||||||
| Fuck i dunno | Daddy Long Legs | |||||||||||||||||
| |
||||||||||||||||||
| 6etaClan US | Das Leben der Anderen | Yepp | ||||||||||||||||
| Ping Kings | Dynamic Duover | |||||||||||||||||
| Light's USA CT's LIV |
||||||||||||||||||
| CT's LIV | American Idiots | Naughty or Nice | ||||||||||||||||
| The Jack Herer Combination | Penfold Shush! | |||||||||||||||||
| |
||||||||||||||||||
| AoT UK | USA Knows Hungary | Lepi in Dobri Moz | ||||||||||||||||
| Vicious and Delicious | Team Otaku | |||||||||||||||||
| CT's LIV AoT UK |
||||||||||||||||||
| CT's OWL | oops-team | Tadd & Roter | ||||||||||||||||
| piep piep | Da Rockwilder | |||||||||||||||||
| |
||||||||||||||||||
| theo's FR3 | Join your enemy | Penfold's Ernesticles | ||||||||||||||||
| A Good Night | Viol | |||||||||||||||||
