Template:Ladle100Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{DoubleElimLadleBracket | RD1=Opening Round | ||
| RD2=2nd Round | | RD2=2nd Round | ||
| RD3=3rd Round | | RD3=3rd Round | ||
Latest revision as of 01:54, 6 January 2016
| Opening Round | 2nd Round | 3rd Round | 4th Round | Semifinals | Finals | ||||||||||||||||||||||||
| Gene TX | Wild West Beta | ||||||||||||||||||||||||||||
| ~bye~2 | Z-Man GER | Wild West Beta | x | ||||||||||||||||||||||||||
| Z-Man GER | Oops | x | kool squad | x | |||||||||||||||||||||||||
| kool squad | x | CT USA | kool squad | 2 | |||||||||||||||||||||||||
| CT USA | Wild West Alpha | 2 | Z-Man GER | Wild West Alpha | 1 | ||||||||||||||||||||||||
| BlackLivesMatter | 0 | CT USA | Wild West Alpha | 2 | |||||||||||||||||||||||||
| Gene GER | PRU | 0 | Crazy Tronners Beta | 0 | |||||||||||||||||||||||||
| Crazy Tronners Beta | 2 | CT LIV | kool squad | 0 | |||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | 1 | CT USA | Rogue Tronners | 2 | ||||||||||||||||||||||||
| m&m | 2 | CT LIV | m&m | 2 | |||||||||||||||||||||||||
| CT LIV | OTFE | 2 | OTFE | 0 | |||||||||||||||||||||||||
| Monsters Unleashed | 0 | CT LIV | m&m | 0 | |||||||||||||||||||||||||
| Kyle NYC | Rogue Tronners | 2 | Kyle NYC | Rogue Tronners | 2 | ||||||||||||||||||||||||
| Team uNknown | 0 | Kyle NYC | Rogue Tronners | 2 | |||||||||||||||||||||||||
| Z-Man FR | ~bye~1 | Redemption | 1 | ||||||||||||||||||||||||||
| Redemption | |||||||||||||||||||||||||||||
| CT LIV | Rogue Tronners | 1 | |||||||||||||||||||||||||||
| CT USA | m&m | 2 | |||||||||||||||||||||||||||
| Gene TX | ~bye~2 | Gene TX | Oops | x | |||||||||||||||||||||||||
| Oops | Wild West Beta | x | |||||||||||||||||||||||||||
| Gene TX | Oops | x | Gene TX | Crazy Tronners Beta | |||||||||||||||||||||||||
| Crazy Tronners Beta | x | Wild West Alpha | |||||||||||||||||||||||||||
| Gene GER | BlackLivesMatter | 0 | Gene GER | PRU | 0 | ||||||||||||||||||||||||
| PRU | 1 | Crazy Tronners Beta | 1 | ||||||||||||||||||||||||||
| Z-Man FR | Wild West Alpha | 0 | Z-Man FR | m&m | 2 | ||||||||||||||||||||||||
| m&m | 1 | kool squad | 0 | ||||||||||||||||||||||||||
| Gene NYC | Crazy Tronners Alpha | 1 | Gene NYC | Crazy Tronners Alpha | 1 | ||||||||||||||||||||||||
| Monsters Unleashed | 0 | OTFE | 0 | ||||||||||||||||||||||||||
| Z-Man FR | Crazy Tronners Alpha | 84 | Z-Man FR | Redemption | 0 | ||||||||||||||||||||||||
| Redemption | 102 | m&m | 1 | ||||||||||||||||||||||||||
| Z-Man FR | Team uNknown | Z-Man FR | Team uNknown | 0 | |||||||||||||||||||||||||
| ~bye~1 | Redemption | 1 | |||||||||||||||||||||||||||
