Template:SBT14Brackets: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{3RoundBracketWithFinals | {{3RoundBracketWithFinals | ||
|RD1-server1='''Deso's NY''' | |RD1-server1='''Deso's NY''' | ||
|RD1- | |RD1-team3=Deso | ||
|RD1- | |RD1-score3=779 | ||
|RD1- | |RD1-team1=Carnage | ||
|RD1- | |RD1-score1=1670 | ||
|RD1- | |RD1-team4=Jam | ||
|RD1- | |RD1-score4=767 | ||
|RD1- | |RD1-team2=DGM | ||
|RD1- | |RD1-score2=972 | ||
|RD1-team5=Cookie | |RD1-team5=Cookie | ||
|RD1-score5= | |RD1-score5=700 | ||
|RD1- | |RD1-team7=Homicide | ||
|RD1- | |RD1-score7=0 | ||
|RD1- | |RD1-team8=sine.wav | ||
|RD1- | |RD1-score8=0 | ||
|RD1- | |RD1-team6=Mit | ||
|RD1- | |RD1-score6=512 | ||
|RD1-server2='''Sylla's NY''' | |RD1-server2='''Sylla's NY''' | ||
|RD1-team9= | |RD1-team9=Over | ||
|RD1-score9= | |RD1-score9=1264 | ||
|RD1-team10= | |RD1-team10=Capone | ||
|RD1-score10= | |RD1-score10=1261 | ||
|RD1-team11= | |RD1-team11=Andrei | ||
|RD1-score11= | |RD1-score11=1257 | ||
|RD1-team12= | |RD1-team12=Cadillac | ||
|RD1-score12= | |RD1-score12=808 | ||
|RD1-team13= | |RD1-team13=Fini | ||
|RD1-score13= | |RD1-score13=802 | ||
|RD1-team14=Force | |RD1-team14=Force | ||
|RD1-score14= | |RD1-score14=770 | ||
|RD1-team15= | |RD1-team15=thxmp | ||
|RD1-score15= | |RD1-score15=198 | ||
|RD1-team16= | |RD1-team16=Agility | ||
|RD1-score16= | |RD1-score16=0 | ||
|RD1-server3='''Deso's EU''' | |RD1-server3='''Deso's EU''' | ||
Revision as of 13:26, 18 April 2021
| Round 1 (17:00 GMT) |
Round 2 (17:30 GMT) |
Round 3 (18:00 GMT) |
Final (18:30 GMT) | |||||||||||||
| Deso's NY | Carnage | 1670 | Deso's NY | Deso | Deso's NY | Deso | ||||||||||
| DGM | 972 | Capone | Fini | |||||||||||||
| Deso | 779 | DGM | Jam | |||||||||||||
| Jam | 767 | Homicide | Over | |||||||||||||
| Cookie | 700 | thxmp | Force | |||||||||||||
| Mit | 512 | sine.wav | Homicide | |||||||||||||
| Homicide | 0 | Agility | sine.wav | |||||||||||||
| sine.wav | 0 | jameZflameZ | Mit | |||||||||||||
| Sylla's NY | Over | 1264 | Sylla's NY | Fini | Sylla's NY | Carnage | ||||||||||
| Capone | 1261 | Carnage | Capone | |||||||||||||
| Andrei | 1257 | Jam | DGM | |||||||||||||
| Cadillac | 808 | Over | Cookie | |||||||||||||
| Fini | 802 | Force | Cadillac | |||||||||||||
| Force | 770 | Cadillac | thxmp | deli's EU | ||||||||||||
| thxmp | 198 | Mit | Johnny | |||||||||||||
| Agility | 0 | ~*bye 5*~ | ~*bye 3*~ | |||||||||||||
| Deso's NY | ||||||||||||||||
| Deso's EU | Jericho | Deso's EU | vov | Deso's EU | Jericho | |||||||||||
| Raph | Jericho | Olive | ||||||||||||||
| purity | purity | purity | ||||||||||||||
| orly | Magi | raph | ||||||||||||||
| Johnny | Syllabear | Agility | ||||||||||||||
| delinquent | delinquent | delinquent | ||||||||||||||
| jameZflameZ | 2020 | jameZflameZ | ||||||||||||||
| ~*bye 4*~ | ~*bye 2*~ | ~*bye 5*~ | ||||||||||||||
| deli's EU | vov | 1260 | deli's EU | Olive | deli's EU | vov | ||||||||||
| Magi | 1010 | Andrei | Andrei | |||||||||||||
| olive | 910 | raph | Magi | |||||||||||||
| Syllabear | 880 | Cookie | orly | |||||||||||||
| 2020 | 140 | Johnny | Syllabear | |||||||||||||
| bilbo baggins | DNA | orly | 2020 | |||||||||||||
| ~*bye 3*~ | bilbo baggins | bilbo baggins | ||||||||||||||
| ~*bye 5*~ | ~*bye 4*~ | ~*bye 4*~ | ||||||||||||||
