Template:Ladle126Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{5TeamSwissBracket1 | {{5TeamSwissBracket1 | ||
|RD1-server1= | |RD1-server1='''US Server TBD''' | ||
|RD1-server2= | |RD1-server2=Delinquent's EU | ||
|RD1-team1=Team équipe ouverte | |RD1-team1=Team équipe ouverte | ||
|RD1-score1= | |RD1-score1= | ||
| Line 7: | Line 7: | ||
|RD1-score2= | |RD1-score2= | ||
|RD1-server3= | |RD1-server3='''vov's Backup EU''' | ||
|RD1-server4= | |RD1-server4=kevinh.us | ||
|RD1-team3=Twi×ted arrows | |RD1-team3=Twi×ted arrows | ||
|RD1-score3= | |RD1-score3= | ||
| Line 14: | Line 14: | ||
|RD1-score4= | |RD1-score4= | ||
|RD1-server7= | |RD1-server7='''bye''' | ||
|RD1-team7=uNk | |RD1-team7=uNk | ||
|RD1-score7= | |RD1-score7= | ||
|RD2-server1= | |RD2-server1='''kevinh.us''' | ||
|RD2-server2= | |RD2-server2=Delinquent's EU | ||
|RD2-team1= | |RD2-team1= | ||
|RD2-score1= | |RD2-score1= | ||
| Line 25: | Line 25: | ||
|RD2-score2= | |RD2-score2= | ||
|RD2-server3= | |RD2-server3='''vov's Backup EU ''' | ||
|RD2-server4= | |RD2-server4=US Server TBD | ||
|RD2-team3= | |RD2-team3= | ||
|RD2-score3= | |RD2-score3= | ||
| Line 32: | Line 32: | ||
|RD2-score4= | |RD2-score4= | ||
|RD2-server7= | |RD2-server7='''bye''' | ||
|RD2-team7= | |RD2-team7= | ||
|RD2-score7= | |RD2-score7= | ||
|RD3-server1= | |RD3-server1='''Delinquent's EU''' | ||
|RD3-server2= | |RD3-server2=kevinh.us | ||
|RD3-team1= | |RD3-team1= | ||
|RD3-score1= | |RD3-score1= | ||
| Line 43: | Line 43: | ||
|RD3-score2= | |RD3-score2= | ||
|RD3-server3= | |RD3-server3='''US Server TBD''' | ||
|RD3-server4= | |RD3-server4=vov's Backup EU | ||
|RD3-team3= | |RD3-team3= | ||
|RD3-score3= | |RD3-score3= | ||
| Line 50: | Line 50: | ||
|RD3-score4= | |RD3-score4= | ||
|RD3-server7= | |RD3-server7='''bye''' | ||
|RD3-team7= | |RD3-team7= | ||
|RD3-score7= | |RD3-score7= | ||
|RD5-server1= | |RD5-server1='''Delinquent's EU''' | ||
|RD5-server2= | |RD5-server2=kevinh.us | ||
|RD5-team1= | |RD5-team1= | ||
|RD5-score1= | |RD5-score1= | ||
Revision as of 08:09, 6 June 2021
| Swiss Round 1 (18:00 GMT) |
Swiss Round 2 (18:30 GMT) |
Swiss Round 3 (19:00 GMT) |
Championship (19:30 GMT) | ||||||||||||||||
| US Server TBD | Team équipe ouverte | kevinh.us | Delinquent's EU | ||||||||||||||||
| Delinquent's EU | Paradigm | Delinquent's EU | kevinh.us | ||||||||||||||||
| vov's Backup EU | Twi×ted arrows | vov's Backup EU | US Server TBD | Delinquent's EU | |||||||||||||||
| kevinh.us | The Magicians | US Server TBD | vov's Backup EU | kevinh.us | |||||||||||||||
| bye | uNk | bye | bye | ||||||||||||||||
