Template:Ladle126Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|RD2-server2=Delinquent's EU | |RD2-server2=Delinquent's EU | ||
|RD2-team1=uNk | |RD2-team1=uNk | ||
|RD2-score1= | |RD2-score1=0 | ||
|RD2-team2=Twi×ted arrows | |RD2-team2='''Twi×ted arrows''' | ||
|RD2-score2= | |RD2-score2='''2''' | ||
|RD2-server3='''vov's Backup EU ''' | |RD2-server3='''vov's Backup EU ''' | ||
|RD2-server4=Deso's US | |RD2-server4=Deso's US | ||
|RD2-team3=Paradigm | |RD2-team3=Paradigm | ||
|RD2-score3= | |RD2-score3=0 | ||
|RD2-team4=The Magicians | |RD2-team4='''The Magicians''' | ||
|RD2-score4= | |RD2-score4='''2''' | ||
|RD2-server7='''bye''' | |RD2-server7='''bye''' | ||
|RD2-team7= | |RD2-team7=Team équipe ouverte | ||
|RD2-score7= | |RD2-score7= | ||
|RD3-server1='''Delinquent's EU''' | |RD3-server1='''Delinquent's EU''' | ||
|RD3-server2=kevinh.us | |RD3-server2=kevinh.us | ||
|RD3-team1= | |RD3-team1=The Magicians | ||
|RD3-score1= | |RD3-score1= | ||
|RD3-team2= | |RD3-team2=uNk | ||
|RD3-score2= | |RD3-score2= | ||
|RD3-server3='''Deso's US''' | |RD3-server3='''Deso's US''' | ||
|RD3-server4=Z-Man's GER | |RD3-server4=Z-Man's GER | ||
|RD3-team3= | |RD3-team3=Twi×ted arrows | ||
|RD3-score3= | |RD3-score3= | ||
|RD3-team4= | |RD3-team4=Team équipe ouverte | ||
|RD3-score4= | |RD3-score4= | ||
Revision as of 15:49, 6 June 2021
| Swiss Round 1 (18:00 GMT) |
Swiss Round 2 (18:30 GMT) |
Swiss Round 3 (19:00 GMT) |
Championship (19:30 GMT) | ||||||||||||||||
| Deso's US | Team équipe ouverte | 0 | kevinh.us | uNk | 0 | Delinquent's EU | The Magicians | ||||||||||||
| Delinquent's EU | Paradigm | 2 | Delinquent's EU | Twi×ted arrows | 2 | kevinh.us | uNk | ||||||||||||
| vov's Backup EU | Twi×ted arrows | 1 | vov's Backup EU | Paradigm | 0 | Deso's US | Twi×ted arrows | Delinquent's EU | |||||||||||
| kevinh.us | The Magicians | 1 | Deso's US | The Magicians | 2 | Z-Man's GER | Team équipe ouverte | kevinh.us | |||||||||||
| bye | uNk | bye | Team équipe ouverte | bye | |||||||||||||||
