Template:Ladle140Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
|RD4-server1='''Deso's EU''' | |RD4-server1='''Deso's EU''' | ||
|RD4-server2=Deso's NY | |RD4-server2=Deso's NY | ||
|RD4-team1= | |RD4-team1=` | ||
|RD4-score1= | |RD4-score1= | ||
|RD4-team2= | |RD4-team2=Paradigm | ||
|RD4-score2= | |RD4-score2= | ||
}} | }} | ||
Revision as of 16:18, 11 September 2022
| Round 1 best of 2 (17:00 UTC) |
Round 2 best of 2 (17:30 UTC) |
Round 3 best of 2 (18:00 UTC) |
Championship best of 3 (18:30 UTC) | ||||||||||||
| Deso's NY | prot.x.type | 0 | Deso's EU | ' | 2 | Deso's NY | prot.x.type | 0 | |||||||
| Z-man's GER | ' | 2 | Deso's NY | Paradigm | 0 | Z-man's GER | Paradigm | 2 | |||||||
| Deso's EU | ` | ||||||||||||||
| Deso's NY | Paradigm | ||||||||||||||
| Paradigm | prot.x.type | ' | |||||||||||||
| ~*bye*~ | ~*bye*~ | ~*bye*~ | |||||||||||||
