Template:Bowl1Bracket: Difference between revisions
From Armagetron Advanced
PlayerNuby (talk | contribs) twixted_xats wins against SP |
PlayerNuby (talk | contribs) forgot scores |
||
| Line 39: | Line 39: | ||
| RD2-server03=Pharm: EU | | RD2-server03=Pharm: EU | ||
| RD2-team05=<nowiki>Twi¦×¦ted ¦×¦ats</nowiki> | | RD2-team05=<nowiki>Twi¦×¦ted ¦×¦ats</nowiki> | ||
| RD2-score05= | | RD2-score05=2 | ||
| RD2-team06=Manic Tentacles | | RD2-team06=Manic Tentacles | ||
| RD2-score06= | | RD2-score06=0 | ||
| RD2-server04=Pharm: US | | RD2-server04=Pharm: US | ||
| Line 84: | Line 84: | ||
| RD3-server02-2=Pharm US | | RD3-server02-2=Pharm US | ||
| RD3-team03=<nowiki>Twi¦×¦ted ¦×¦ats</nowiki> | | RD3-team03=<nowiki>Twi¦×¦ted ¦×¦ats</nowiki> | ||
| RD3-score03= | | RD3-score03=2 | ||
| RD3-team04=Speeders | | RD3-team04=Speeders | ||
| RD3-score04= | | RD3-score04=0 | ||
| RD3-server03-1=''TR Bowl'' | | RD3-server03-1=''TR Bowl'' | ||
Revision as of 16:14, 7 June 2009
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Z-Man's | PLS RES US | ||||||||||||||||||||||
| VcL | |||||||||||||||||||||||
| Z-Man's | Team 1/2 | ||||||||||||||||||||||
| WW Ladle | Team 3/4 | ||||||||||||||||||||||
| CT Bowl 2 | F!GHT | ||||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4 | ||||||||||||||||||||||
| WW Ladle | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| Pharm: EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Manic Tentacles | 0 | ||||||||||||||||||||||
| Pharm EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Pharm US | Speeders | 0 | |||||||||||||||||||||
| Pharm: US | Speeders | 2 | |||||||||||||||||||||
| Crazy Tronners β | 1 | ||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4/5/6/7/8 | ||||||||||||||||||||||
| TR Bowl | Team 9/10/11/12/13/14/15/16 | ||||||||||||||||||||||
| WW Ladle | Plus | 2 | |||||||||||||||||||||
| Ww Alpha | 0 | ||||||||||||||||||||||
| WW Ladle | Wild West Alpha | 2 | |||||||||||||||||||||
| tronAholics | 0 | ||||||||||||||||||||||
| TR Bowl | Plus | ||||||||||||||||||||||
| PRU Bowl | Team 11/12 | ||||||||||||||||||||||
| TR Bowl | Crazy Tronners α | ||||||||||||||||||||||
| Immortal Dynasty I | |||||||||||||||||||||||
| TR Bowl | Team 9/10/11/12 | ||||||||||||||||||||||
| CT Bowl 1 | Team 13/14/15/16 | ||||||||||||||||||||||
| VcL Bowl | Black Ice | ||||||||||||||||||||||
| Bebe One More Time | |||||||||||||||||||||||
| CT Bowl 1 | Team 13/14 | ||||||||||||||||||||||
| VcL Bowl | Team 15/16 | ||||||||||||||||||||||
| CT Bowl 1 | fake | ||||||||||||||||||||||
| -» | |||||||||||||||||||||||
| CT Bowl 1 | fake/-» | ||||||||||||||||||||||
| Immortal Dynasty II | |||||||||||||||||||||||
