Template:Bowl1Bracket: Difference between revisions
From Armagetron Advanced
PlayerNuby (talk | contribs) forgot scores |
No edit summary |
||
| Line 64: | Line 64: | ||
| RD2-server07=VcL Bowl | | RD2-server07=VcL Bowl | ||
| RD2-team13=Black Ice | | RD2-team13=Black Ice | ||
| RD2-score13= | | RD2-score13=0 | ||
| RD2-team14=Bebe One More Time | | RD2-team14=Bebe One More Time | ||
| RD2-score14= | | RD2-score14=2 | ||
| RD2-server08=CT Bowl 1 | | RD2-server08=CT Bowl 1 | ||
| RD2-team15= | | RD2-team15=-»|Arrow | ||
| RD2-score15= | | RD2-score15= | ||
| RD2-team16=Immortal Dynasty II | | RD2-team16=Immortal Dynasty II | ||
| Line 92: | Line 92: | ||
| RD3-team05=Plus | | RD3-team05=Plus | ||
| RD3-score05= | | RD3-score05= | ||
| RD3-team06= | | RD3-team06=Crazy Tronners α | ||
| RD3-score06= | | RD3-score06= | ||
| RD3-server04-1=''CT Bowl 1'' | | RD3-server04-1=''CT Bowl 1'' | ||
| RD3-server04-2=VcL Bowl | | RD3-server04-2=VcL Bowl | ||
| RD3-team07= | | RD3-team07=Bebe One More Time | ||
| RD3-score07= | | RD3-score07=1 | ||
| RD3-team08= | | RD3-team08=-»|Arrow | ||
| RD3-score08= | | RD3-score08=2 | ||
| RD4-server01-1=''Z-Man's'' | | RD4-server01-1=''Z-Man's'' | ||
| Line 113: | Line 113: | ||
| RD4-team03=Team 9/10/11/12 | | RD4-team03=Team 9/10/11/12 | ||
| RD4-score03= | | RD4-score03= | ||
| RD4-team04= | | RD4-team04=-»|Arrow | ||
| RD4-score04= | | RD4-score04= | ||
Revision as of 16:47, 7 June 2009
| Opening Round (18:00 GMT) | Sweet Sixteen (18:45 GMT) | Elite Eight (19:30 GMT) | Final Four (20:15 GMT) | Championship (21:00 GMT) | |||||||||||||||||||
| Z-Man's | PLS RES US | ||||||||||||||||||||||
| VcL | |||||||||||||||||||||||
| Z-Man's | Team 1/2 | ||||||||||||||||||||||
| WW Ladle | Team 3/4 | ||||||||||||||||||||||
| CT Bowl 2 | F!GHT | ||||||||||||||||||||||
| Dark Syndicate | |||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4 | ||||||||||||||||||||||
| WW Ladle | Twi¦×¦ted ¦×¦ats | ||||||||||||||||||||||
| Pharm: EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Manic Tentacles | 0 | ||||||||||||||||||||||
| Pharm EU | Twi¦×¦ted ¦×¦ats | 2 | |||||||||||||||||||||
| Pharm US | Speeders | 0 | |||||||||||||||||||||
| Pharm: US | Speeders | 2 | |||||||||||||||||||||
| Crazy Tronners β | 1 | ||||||||||||||||||||||
| Z-Man's | Team 1/2/3/4/5/6/7/8 | ||||||||||||||||||||||
| TR Bowl | Team 9/10/11/12/13/14/15/16 | ||||||||||||||||||||||
| WW Ladle | Plus | 2 | |||||||||||||||||||||
| Ww Alpha | 0 | ||||||||||||||||||||||
| WW Ladle | Wild West Alpha | 2 | |||||||||||||||||||||
| tronAholics | 0 | ||||||||||||||||||||||
| TR Bowl | Plus | ||||||||||||||||||||||
| PRU Bowl | Crazy Tronners α | ||||||||||||||||||||||
| TR Bowl | Crazy Tronners α | ||||||||||||||||||||||
| Immortal Dynasty I | |||||||||||||||||||||||
| TR Bowl | Team 9/10/11/12 | ||||||||||||||||||||||
| CT Bowl 1 | -» | ||||||||||||||||||||||
| VcL Bowl | Black Ice | 0 | |||||||||||||||||||||
| Bebe One More Time | 2 | ||||||||||||||||||||||
| CT Bowl 1 | Bebe One More Time | 1 | |||||||||||||||||||||
| VcL Bowl | -» | 2 | |||||||||||||||||||||
| CT Bowl 1 | fake | ||||||||||||||||||||||
| -» | |||||||||||||||||||||||
| CT Bowl 1 | -» | ||||||||||||||||||||||
| Immortal Dynasty II | |||||||||||||||||||||||
