Difference between revisions of "TRON Experience"
From Armagetron
Line 1: | Line 1: | ||
<pre> | <pre> | ||
MAX_CLIENTS 6 | MAX_CLIENTS 6 | ||
+ | # Name of server | ||
+ | SERVER_NAME 0x6699ffAdventures of 0x0066ffTRON 0xffffff>> TRON Experience << | ||
− | + | # URL displayed for server | |
+ | URL http://adventuresoftron.com | ||
− | SERVER_OPTIONS The true TRON experience! Last team standing - | + | # Description of server |
+ | SERVER_OPTIONS The true TRON experience! Last team standing - 0xff4444Cockpit view only. | ||
− | + | MESSAGE_OF_DAY \n\n 0x6699ffAdventures of 0x0066ffTRON 0xffffff>> TRON Experience <<\n\n\n0xff0000Cockpit view only.\n\n0x99999909 Dec 09 - Recent Changes\n\n0xffffffFaster base speed. Wall acceleration is tweaked to give you more control of your cycle. Boost is short and strong, but when it gone, it's gone. | |
+ | |||
+ | # Console message displayed every round | ||
+ | ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT | ||
+ | ROUND_CENTER_MESSAGE 0x0066ffPREPARE TO TRANSPORT TO LIGHTCYCLE GRID | ||
MAP_FILE turtle/classic/classic-0.0.1.aamap.xml | MAP_FILE turtle/classic/classic-0.0.1.aamap.xml | ||
Line 13: | Line 21: | ||
SP_SIZE_FACTOR -3 | SP_SIZE_FACTOR -3 | ||
− | CYCLE_TURN_MEMORY 3 | + | CYCLE_TURN_MEMORY 3 # number of pending turn commands a cycle memorizes before opposing turns cancel each other |
+ | |||
+ | # speed; it's a good idea to read the full documentation for the acceleration settings. | ||
+ | CYCLE_SPEED 15 | ||
+ | CYCLE_START_SPEED 15 | ||
+ | CYCLE_SPEED_MAX 2 | ||
+ | # basic cycle speed (m/s) | ||
+ | CYCLE_SPEED_MIN .25 # minimal cycle speed as ratio to CYCLE_SPEED | ||
+ | CYCLE_SPEED_DECAY_BELOW 5.0 # rate of cycle speed approaching the value of CYCLE_SPEED from below | ||
+ | CYCLE_SPEED_DECAY_ABOVE .75 # rate of cycle speed approaching the value of CYCLE_SPEED from above | ||
+ | |||
+ | CYCLE_ACCEL 10 | ||
+ | CYCLE_WALL_NEAR 3 | ||
+ | CYCLE_ACCEL_OFFSET 0.7 | ||
− | + | CYCLE_BRAKE -20 | |
− | + | CYCLE_BRAKE_REFILL 0 | |
− | + | #CYCLE_ACCEL_TUNNEL 0.5 | |
− | + | #CYCLE_ACCEL_SLINGSHOT 0.5 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | CYCLE_ACCEL_SLINGSHOT | ||
− | |||
− | |||
− | |||
− | |||
− | + | # wall acceleration multiplicator | |
− | + | CYCLE_ACCEL_SELF 1.0 # multiplicator to CYCLE_ACCEL for your own wall | |
− | + | CYCLE_ACCEL_TEAM 1.0 # multiplicator to CYCLE_ACCEL for your temmates' walls | |
+ | CYCLE_ACCEL_ENEMY 1.0 # multiplicator to CYCLE_ACCEL for your enemies' walls | ||
+ | CYCLE_ACCEL_RIM 0.0 # multiplicator to CYCLE_ACCEL for the rim walls | ||
+ | CYCLE_ACCEL_SLINGSHOT 1.0 # multiplicator to CYCLE_ACCEL if you're between your wall and another wall | ||
− | + | CYCLE_SOUND_SPEED 15.0 # sound speed divisor | |
− | |||
− | |||
− | + | CYCLE_DELAY .1 # minimum time between turns in seconds. Never enable the topology police if this is set lower than 0.001. Only values bigger than zero are supported. | |
− | + | CYCLE_DELAY_TIMEBASED 1.0 # turn delays will be based on the time since the last turn if this is set to 1 (default) and the distance if this is set to 0. Intermediate values and values out of these bounds are supported as well. | |
+ | CYCLE_TURN_SPEED_FACTOR .95 # at every turn a cycle's speed is multiplied by this value | ||
− | WALLS_LENGTH | + | CYCLE_RUBBER_TIMEBASED 1 |
− | WALLS_STAY_UP_DELAY | + | CYCLE_RUBBER_TIME 1 |
+ | CYCLE_RUBBER_MINDISTANCE 0.01 | ||
+ | CYCLE_RUBBER_MINDISTANCE_UNPREPARED 0.005 | ||
+ | CYCLE_RUBBER_MINDISTANCE_RESERVOIR 0.1 | ||
+ | CYCLE_RUBBER_WALL_SHRINK 1 | ||
+ | |||
+ | CYCLE_RUBBER 1.0 # niceness when hitting a wall | ||
+ | CYCLE_PING_RUBBER 3.0 # niceness when hitting a wall: bonus for higher ping players | ||
+ | |||
+ | #CYCLE_BRAKE_DEPLETE 1.25 # was 0.0 ... depletion rate of brake reservoir ( set to 0 to reenable pre 0.2.5 behaviour of infinite brakes ) | ||
+ | |||
+ | WALLS_LENGTH -1 | ||
+ | WALLS_STAY_UP_DELAY 0 | ||
EXPLOSION_RADIUS 0 | EXPLOSION_RADIUS 0 | ||
+ | SP_AI_IQ 100 | ||
SP_AUTO_IQ 1 | SP_AUTO_IQ 1 | ||
− | |||
SP_AUTO_AIS 0 | SP_AUTO_AIS 0 | ||
− | + | SP_WALLS_LENGTH -1 | |
− | SP_WALLS_LENGTH | + | SP_WALLS_STAY_UP_DELAY 0 |
− | SP_WALLS_STAY_UP_DELAY | ||
SP_EXPLOSION_RADIUS 0 | SP_EXPLOSION_RADIUS 0 | ||
SP_WIN_ZONE_MIN_LAST_DEATH 20 | SP_WIN_ZONE_MIN_LAST_DEATH 20 | ||
− | SP_WIN_ZONE_MIN_ROUND_TIME | + | SP_WIN_ZONE_MIN_ROUND_TIME 4000 |
SP_MIN_PLAYERS 1 | SP_MIN_PLAYERS 1 | ||
SP_TEAMS_MAX 2 | SP_TEAMS_MAX 2 | ||
Line 65: | Line 88: | ||
SP_GAME_TYPE 1 | SP_GAME_TYPE 1 | ||
SP_FINISH_TYPE 1 | SP_FINISH_TYPE 1 | ||
− | SP_SCORE_WIN | + | SP_SCORE_WIN 0 # points you gain for beeing last one alive |
− | SP_LIMIT_SCORE | + | SP_LIMIT_SCORE 100 # score limit (all limits for one match) |
− | SP_LIMIT_ROUNDS 5 | + | SP_LIMIT_ROUNDS 5 # max number of rounds to play |
− | SP_LIMIT_TIME 25 | + | SP_LIMIT_TIME 25 # max time (in minutes) |
TEAM_ALLOW_SHUFFLE_UP 1 | TEAM_ALLOW_SHUFFLE_UP 1 | ||
Line 85: | Line 108: | ||
GAME_TYPE 1 | GAME_TYPE 1 | ||
FINISH_TYPE 1 | FINISH_TYPE 1 | ||
− | LIMIT_SCORE | + | LIMIT_SCORE 100 # score limit (all limits for one match) |
− | LIMIT_ROUNDS 5 | + | LIMIT_ROUNDS 5 # max number of rounds to play |
− | LIMIT_TIME 25 | + | LIMIT_TIME 25 # max time (in minutes) |
+ | AI_IQ 100 | ||
AUTO_IQ 1 | AUTO_IQ 1 | ||
− | |||
AUTO_AIS 0 | AUTO_AIS 0 | ||
− | |||
− | SCORE_WIN | + | SCORE_WIN 0 # points you gain for beeing last one alive |
− | SCORE_KILL 1 | + | SCORE_KILL 1 # points you gain for everyone racing into your wall |
− | SCORE_SUICIDE 0 | + | SCORE_SUICIDE 0 # points you gain for every stupid death (race into the rim/your own wall) |
− | SCORE_DIE 0 | + | SCORE_DIE 0 # points you gain for every time you race into someones wall |
SCORE_DEATHZONE 0 | SCORE_DEATHZONE 0 | ||
SCORE_SURVIVE 0 | SCORE_SURVIVE 0 | ||
Line 105: | Line 127: | ||
WIN_ZONE_INITIAL_SIZE 1 | WIN_ZONE_INITIAL_SIZE 1 | ||
WIN_ZONE_MIN_LAST_DEATH 20 | WIN_ZONE_MIN_LAST_DEATH 20 | ||
− | WIN_ZONE_MIN_ROUND_TIME | + | WIN_ZONE_MIN_ROUND_TIME 4000 |
WIN_ZONE_RANDOMNESS 1 | WIN_ZONE_RANDOMNESS 1 | ||
Line 116: | Line 138: | ||
CAMERA_FORBID_SMART 1 | CAMERA_FORBID_SMART 1 | ||
− | + | FORBID_HUD_MAP 1 | |
− | |||
TEAM_NAME_2 MCP | TEAM_NAME_2 MCP | ||
Line 128: | Line 149: | ||
TEAM_GREEN_1 12 | TEAM_GREEN_1 12 | ||
TEAM_BLUE_1 0 | TEAM_BLUE_1 0 | ||
+ | |||
+ | ACCESS_LEVEL_SHUFFLE_UP 20 | ||
</pre> | </pre> |
Revision as of 05:00, 24 January 2010
MAX_CLIENTS 6 # Name of server SERVER_NAME 0x6699ffAdventures of 0x0066ffTRON 0xffffff>> TRON Experience << # URL displayed for server URL http://adventuresoftron.com # Description of server SERVER_OPTIONS The true TRON experience! Last team standing - 0xff4444Cockpit view only. MESSAGE_OF_DAY \n\n 0x6699ffAdventures of 0x0066ffTRON 0xffffff>> TRON Experience <<\n\n\n0xff0000Cockpit view only.\n\n0x99999909 Dec 09 - Recent Changes\n\n0xffffffFaster base speed. Wall acceleration is tweaked to give you more control of your cycle. Boost is short and strong, but when it gone, it's gone. # Console message displayed every round ROUND_CONSOLE_MESSAGE 0x0066ffWE HAVE TRANSPORT ROUND_CENTER_MESSAGE 0x0066ffPREPARE TO TRANSPORT TO LIGHTCYCLE GRID MAP_FILE turtle/classic/classic-0.0.1.aamap.xml SIZE_FACTOR -3 SP_SIZE_FACTOR -3 CYCLE_TURN_MEMORY 3 # number of pending turn commands a cycle memorizes before opposing turns cancel each other # speed; it's a good idea to read the full documentation for the acceleration settings. CYCLE_SPEED 15 CYCLE_START_SPEED 15 CYCLE_SPEED_MAX 2 # basic cycle speed (m/s) CYCLE_SPEED_MIN .25 # minimal cycle speed as ratio to CYCLE_SPEED CYCLE_SPEED_DECAY_BELOW 5.0 # rate of cycle speed approaching the value of CYCLE_SPEED from below CYCLE_SPEED_DECAY_ABOVE .75 # rate of cycle speed approaching the value of CYCLE_SPEED from above CYCLE_ACCEL 10 CYCLE_WALL_NEAR 3 CYCLE_ACCEL_OFFSET 0.7 CYCLE_BRAKE -20 CYCLE_BRAKE_REFILL 0 #CYCLE_ACCEL_TUNNEL 0.5 #CYCLE_ACCEL_SLINGSHOT 0.5 # wall acceleration multiplicator CYCLE_ACCEL_SELF 1.0 # multiplicator to CYCLE_ACCEL for your own wall CYCLE_ACCEL_TEAM 1.0 # multiplicator to CYCLE_ACCEL for your temmates' walls CYCLE_ACCEL_ENEMY 1.0 # multiplicator to CYCLE_ACCEL for your enemies' walls CYCLE_ACCEL_RIM 0.0 # multiplicator to CYCLE_ACCEL for the rim walls CYCLE_ACCEL_SLINGSHOT 1.0 # multiplicator to CYCLE_ACCEL if you're between your wall and another wall CYCLE_SOUND_SPEED 15.0 # sound speed divisor CYCLE_DELAY .1 # minimum time between turns in seconds. Never enable the topology police if this is set lower than 0.001. Only values bigger than zero are supported. CYCLE_DELAY_TIMEBASED 1.0 # turn delays will be based on the time since the last turn if this is set to 1 (default) and the distance if this is set to 0. Intermediate values and values out of these bounds are supported as well. CYCLE_TURN_SPEED_FACTOR .95 # at every turn a cycle's speed is multiplied by this value CYCLE_RUBBER_TIMEBASED 1 CYCLE_RUBBER_TIME 1 CYCLE_RUBBER_MINDISTANCE 0.01 CYCLE_RUBBER_MINDISTANCE_UNPREPARED 0.005 CYCLE_RUBBER_MINDISTANCE_RESERVOIR 0.1 CYCLE_RUBBER_WALL_SHRINK 1 CYCLE_RUBBER 1.0 # niceness when hitting a wall CYCLE_PING_RUBBER 3.0 # niceness when hitting a wall: bonus for higher ping players #CYCLE_BRAKE_DEPLETE 1.25 # was 0.0 ... depletion rate of brake reservoir ( set to 0 to reenable pre 0.2.5 behaviour of infinite brakes ) WALLS_LENGTH -1 WALLS_STAY_UP_DELAY 0 EXPLOSION_RADIUS 0 SP_AI_IQ 100 SP_AUTO_IQ 1 SP_AUTO_AIS 0 SP_WALLS_LENGTH -1 SP_WALLS_STAY_UP_DELAY 0 SP_EXPLOSION_RADIUS 0 SP_WIN_ZONE_MIN_LAST_DEATH 20 SP_WIN_ZONE_MIN_ROUND_TIME 4000 SP_MIN_PLAYERS 1 SP_TEAMS_MAX 2 SP_TEAMS_MIN 2 SP_TEAM_MIN_PLAYERS 3 SP_TEAM_MAX_PLAYERS 3 SP_TEAM_BALANCE_ON_QUIT 0 SP_TEAM_BALANCE_WITH_AIS 1 SP_TEAM_MAX_IMBALANCE 3 SP_GAME_TYPE 1 SP_FINISH_TYPE 1 SP_SCORE_WIN 0 # points you gain for beeing last one alive SP_LIMIT_SCORE 100 # score limit (all limits for one match) SP_LIMIT_ROUNDS 5 # max number of rounds to play SP_LIMIT_TIME 25 # max time (in minutes) TEAM_ALLOW_SHUFFLE_UP 1 ALLOW_TEAM_CHANGE 1 ALLOW_TEAM_NAME_COLOR 0 ALLOW_TEAM_NAME_LEADER 0 ALLOW_TEAM_NAME_PLAYER 0 MIN_PLAYERS 1 TEAMS_MAX 2 TEAMS_MIN 2 TEAM_MIN_PLAYERS 3 TEAM_MAX_PLAYERS 3 TEAM_MAX_IMBALANCE 3 TEAM_BALANCE_ON_QUIT 0 TEAM_BALANCE_WITH_AIS 1 GAME_TYPE 1 FINISH_TYPE 1 LIMIT_SCORE 100 # score limit (all limits for one match) LIMIT_ROUNDS 5 # max number of rounds to play LIMIT_TIME 25 # max time (in minutes) AI_IQ 100 AUTO_IQ 1 AUTO_AIS 0 SCORE_WIN 0 # points you gain for beeing last one alive SCORE_KILL 1 # points you gain for everyone racing into your wall SCORE_SUICIDE 0 # points you gain for every stupid death (race into the rim/your own wall) SCORE_DIE 0 # points you gain for every time you race into someones wall SCORE_DEATHZONE 0 SCORE_SURVIVE 0 WIN_ZONE_DEATHS 1 WIN_ZONE_EXPANSION 7 WIN_ZONE_INITIAL_SIZE 1 WIN_ZONE_MIN_LAST_DEATH 20 WIN_ZONE_MIN_ROUND_TIME 4000 WIN_ZONE_RANDOMNESS 1 CAMERA_FORBID_CUSTOM 1 CAMERA_FORBID_FOLLOW 1 CAMERA_FORBID_FREE 1 CAMERA_FORBID_IN 0 CAMERA_FORBID_MER 1 CAMERA_FORBID_SERVER_CUSTOM 1 CAMERA_FORBID_SMART 1 FORBID_HUD_MAP 1 TEAM_NAME_2 MCP TEAM_RED_2 4 TEAM_GREEN_2 8 TEAM_BLUE_2 15 TEAM_NAME_1 USERS TEAM_RED_1 15 TEAM_GREEN_1 12 TEAM_BLUE_1 0 ACCESS_LEVEL_SHUFFLE_UP 20