Template:Ladle37Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
| RD1-server07=TSP CH | | RD1-server07=TSP CH | ||
| RD1-team13=Tu | | RD1-team13='''Tu''' | ||
| RD1-score13= | | RD1-score13=2 | ||
| RD1-team14=DarkSyndicate | | RD1-team14=DarkSyndicate | ||
| RD1-score14= | | RD1-score14=1 | ||
| RD1-server08=CT's LIV | | RD1-server08=CT's LIV | ||
| Line 83: | Line 83: | ||
| RD2-server04-1=Z-Man's | | RD2-server04-1=Z-Man's | ||
| RD2-server04-2=TSP KS | | RD2-server04-2=TSP KS | ||
| RD2-team07= | | RD2-team07=Tu | ||
| RD2-score07= | | RD2-score07=0 | ||
| RD2-team08=Speeders | | RD2-team08='''Speeders''' | ||
| RD2-score08= | | RD2-score08=2 | ||
| RD3-server01-1=TSP CH | | RD3-server01-1=TSP CH | ||
Revision as of 15:29, 5 September 2010
| Opening Round (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Finals (20:00 GMT) | |||||||||||||||
| TSP KS | Deadly Viper Assassination Squad | |||||||||||||||||
| PRU | ||||||||||||||||||
| TSP CH CT's LIV |
||||||||||||||||||
| UNK | ||||||||||||||||||
| Z-Man's | uNa | 0 | ||||||||||||||||
| UNK | 2 | |||||||||||||||||
| TSP CH G5's |
||||||||||||||||||
| TX | Crazy Tronners | 2 | ||||||||||||||||
| Plus+ | 0 | |||||||||||||||||
| G5's CT's USA |
Crazy Tronners | 2 | ||||||||||||||||
| TX2 | 0 | |||||||||||||||||
| TSP DE | TX2 | |||||||||||||||||
| Death By Distraction | ||||||||||||||||||
| TSP CH Z-Man's |
||||||||||||||||||
| CT's USA | SPD | 2 | ||||||||||||||||
| Open Team | 1 | |||||||||||||||||
| TX TSP DE |
SPD | 0 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| G5's | TX1 | 0 | ||||||||||||||||
| Rogue Tronners | 2 | |||||||||||||||||
| Z-Man's TX |
Rogue Tronners | |||||||||||||||||
| TSP CH | Tu | 2 | ||||||||||||||||
| DarkSyndicate | 1 | |||||||||||||||||
| Z-Man's TSP KS |
Tu | 0 | ||||||||||||||||
| Speeders | 2 | |||||||||||||||||
| CT's LIV | Speeders | 2 | ||||||||||||||||
| Immortal Dynasty | 0 | |||||||||||||||||
