Template:FortCupBracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
| RD1-server3=Z-man's | | RD1-server3=Z-man's | ||
| RD1-team3=UK | | RD1-team3='''UK''' | ||
| RD1-score3= | | RD1-score3='''2''' | ||
| RD1-team4=Germany | | RD1-team4=Germany | ||
| RD1-score4= | | RD1-score4=0 | ||
| RD1-server5=CT's USA | | RD1-server5=CT's USA | ||
| Line 37: | Line 37: | ||
| RD2-server1='''Z-man's''' | | RD2-server1='''Z-man's''' | ||
| RD2-server2=INW's | | RD2-server2=INW's | ||
| RD2-team1= | | RD2-team1=UK | ||
| RD2-score1= | | RD2-score1= | ||
| RD2-team2= | | RD2-team2= | ||
Revision as of 15:21, 28 November 2010
| Opening Round (18:45 GMT) | Semi-Finals (19:30 GMT) | Finals (20:15 GMT) | |||||||||||
| INW's | Eastern Bloc | ||||||||||||
| Poland | |||||||||||||
| Z-man's | UK | ||||||||||||
| INW's | |||||||||||||
| Z-man's | UK | 2 | |||||||||||
| Germany | 0 | ||||||||||||
| Z-man's | |||||||||||||
| CT's USA | |||||||||||||
| CT's USA | Hispanics | ||||||||||||
| USA 1 | |||||||||||||
| CT's USA | |||||||||||||
| PRU | |||||||||||||
| PRU | Netherlands | ||||||||||||
| France | |||||||||||||
