Template:Ladle53Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
| RD1-server01=Z-Man's | | RD1-server01=Z-Man's | ||
| RD1-team01= | | RD1-team01=Speeders | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=Swift | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02=TZ CHI | | RD1-server02=TZ CHI | ||
| RD1-team03= | | RD1-team03=Crazy Tronners Alpha | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=openTeam | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03=CT MBX | | RD1-server03=CT MBX | ||
| RD1-team05= | | RD1-team05=Speedhax | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=Twi¦×¦ted ¦×¦ats | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04=TronZero DAL | | RD1-server04=TronZero DAL | ||
| RD1-team07= | | RD1-team07=Immortal Dynasty | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-team08= | | RD1-team08=Pure Luck | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server05=CT LIV | | RD1-server05=CT LIV | ||
| RD1-team09= | | RD1-team09=Team.uNk | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=Crazy Tronners Beta | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06=CT USA | | RD1-server06=CT USA | ||
| RD1-team11= | | RD1-team11=The United Noobs of Armagetron | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=Team Elite | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=Speeders | | RD1-server07=Speeders | ||
| RD1-team13= | | RD1-team13=Imagineers | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=RoadRunnerz | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08=ID VA1 | | RD1-server08=ID VA1 | ||
| RD1-team15= | | RD1-team15=MeetYourMaker// | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16=\\MeetYourMaker | ||
| RD1-score16= | | RD1-score16= | ||
Revision as of 14:24, 5 January 2012
| Opening Round (18:45 GMT) | Quarter Finals (19:30 GMT) | Semi Finals (20:15 GMT) | Finals (21:00 GMT) | |||||||||||||||
| Z-Man's | Speeders | |||||||||||||||||
| Swift | ||||||||||||||||||
| TZ CHI Z-Man's |
||||||||||||||||||
| TZ CHI | Crazy Tronners Alpha | |||||||||||||||||
| openTeam | ||||||||||||||||||
| CT MBX TZ CHI |
||||||||||||||||||
| CT MBX | Speedhax | |||||||||||||||||
| Twi¦×¦ted ¦×¦ats | ||||||||||||||||||
| CT MBX TZ DAL |
||||||||||||||||||
| TronZero DAL | Immortal Dynasty | |||||||||||||||||
| Pure Luck | ||||||||||||||||||
| CT USA CT MBX |
||||||||||||||||||
| CT LIV | Team.uNk | |||||||||||||||||
| Crazy Tronners Beta | ||||||||||||||||||
| CT USA CT LIV |
||||||||||||||||||
| CT USA | The United Noobs of Armagetron | |||||||||||||||||
| Team Elite | ||||||||||||||||||
| CT USA Speeders |
||||||||||||||||||
| Speeders | Imagineers | |||||||||||||||||
| RoadRunnerz | ||||||||||||||||||
| Speeders ID VA1 |
||||||||||||||||||
| ID VA1 | MeetYourMaker// | |||||||||||||||||
| \\MeetYourMaker | ||||||||||||||||||
