Template:WarSumoBrackets10: Difference between revisions
From Armagetron Advanced
No edit summary |
Cody.Hearts (talk | contribs) No edit summary |
||
| Line 197: | Line 197: | ||
| RD2-server13='''Z-mans''' | | RD2-server13='''Z-mans''' | ||
| RD2-team13=We young | | RD2-team13=We young | ||
| RD2-score13= | | RD2-score13=1 | ||
| RD2-team14=Music Lovers | | RD2-team14='''Music Lovers''' | ||
| RD2-score14= | | RD2-score14='''2''' | ||
| RD2-server14= | | RD2-server14= | ||
| Line 236: | Line 236: | ||
| RD3-server07='''Z-mans''' | | RD3-server07='''Z-mans''' | ||
| RD3-team07= | | RD3-team07=Music Lovers | ||
| RD3-score07= | | RD3-score07= | ||
| RD3-team08= | | RD3-team08= | ||
Revision as of 17:08, 15 January 2012
| Opening Round | Round Two | Quarter Finals | Semi Finals | Finals | |||||||||||||||||||
| Team Elite | |||||||||||||||||||||||
| ~bye~4 | |||||||||||||||||||||||
| CT-USA | Team Elite | 0 | |||||||||||||||||||||
| TEAMNAMEHERE | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| SNW | 1 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | 2 | |||||||||||||||||||||
| ID IE | Cheers! | 1 | |||||||||||||||||||||
| Tweezy's | We Trippy Mane | 2 | |||||||||||||||||||||
| Brothers to the End | 0 | ||||||||||||||||||||||
| SP - GER | We Trippy Mane | 0 | |||||||||||||||||||||
| Tweezy's | Cheers! | 2 | |||||||||||||||||||||
| ID VA 2 | rrZ | 0 | |||||||||||||||||||||
| Cheers | 2 | ||||||||||||||||||||||
| CT-USA | TEAMNAMEHERE | ||||||||||||||||||||||
| CT-MBX | Two & 1/2 Men | ||||||||||||||||||||||
| Z-mans | Nuovi Cavalli | 2 | |||||||||||||||||||||
| Speedhax | 0 | ||||||||||||||||||||||
| ihptru | Nuovi Cavalli | 0 | |||||||||||||||||||||
| ID VA 4 | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| Futanari Surprise! | 1 | ||||||||||||||||||||||
| ihptru | Two & 1/2 Men | 2 | |||||||||||||||||||||
| ἐπιστήμη | 0 | ||||||||||||||||||||||
| SP - GER | Scatta | 0 | |||||||||||||||||||||
| ἐπιστήμη | 2 | ||||||||||||||||||||||
| ID VA 1 | ἐπιστήμη | 2 | |||||||||||||||||||||
| Poisoned | 0 | ||||||||||||||||||||||
| ~bye~1 | |||||||||||||||||||||||
| Poisoned | |||||||||||||||||||||||
| CT-USA | |||||||||||||||||||||||
| Z-mans | |||||||||||||||||||||||
| uNa | |||||||||||||||||||||||
| 18:45GMT | ~bye~2 | ||||||||||||||||||||||
| ID VA 3 | uNa | 2 | |||||||||||||||||||||
| ID IE | Swift 5 | 0 | |||||||||||||||||||||
| ID VA 3 | Bearminators | 1 | |||||||||||||||||||||
| 18:45GMT | Swift 5 | 2 | |||||||||||||||||||||
| CT-MBX | uNa | 0 | |||||||||||||||||||||
| ID VA 3 | T4RsofC | 2 | |||||||||||||||||||||
| CT-USA | T4RsofC | 2 | |||||||||||||||||||||
| 18:45GMT | Wild West | 0 | |||||||||||||||||||||
| CT-MBX | T4RsofC | ||||||||||||||||||||||
| ID VA 2 | Yea,take that | ||||||||||||||||||||||
| Tweezys | Yea,take that | 2 | |||||||||||||||||||||
| 18:45GMT | ID | 0 | |||||||||||||||||||||
| Z-mans | T4RsofC | ||||||||||||||||||||||
| ID VA 1 | |||||||||||||||||||||||
| CT-MBX | We young | 2 | |||||||||||||||||||||
| 18:45GMT | IMPOSSIBRU | 1 | |||||||||||||||||||||
| Z-mans | We young | 1 | |||||||||||||||||||||
| Music Lovers | 2 | ||||||||||||||||||||||
| Z-mans | LED | 0 | |||||||||||||||||||||
| 18:45GMT | Music Lovers | 2 | |||||||||||||||||||||
| Z-mans | Music Lovers | ||||||||||||||||||||||
| TeamElite's | |||||||||||||||||||||||
| ihptru | Elite Team | ? | |||||||||||||||||||||
| 18:45GMT | Hangover Company | 2 | |||||||||||||||||||||
| TeamElite's | Hangover Company | ||||||||||||||||||||||
| rZ | |||||||||||||||||||||||
| ~bye~3 | |||||||||||||||||||||||
| 18:45GMT | rZ | ||||||||||||||||||||||
