Template:FTCM3Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| RD1-server01=TronZero #1 | | RD1-server01=TronZero #1 | ||
| RD1-team01= | | RD1-team01=photon | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=bye | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02=TronZero #5 | | RD1-server02=TronZero #5 | ||
| RD1-team03= | | RD1-team03=necro | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=dragon | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03=TronZero #2 | | RD1-server03=TronZero #2 | ||
| RD1-team05= | | RD1-team05=fizz | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=bye | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04=TronZero #6 | | RD1-server04=TronZero #6 | ||
| RD1-team07= | | RD1-team07=bye | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08= | | RD1-seed08= | ||
| RD1-team08= | | RD1-team08=vov | ||
| RD1-score08= | | RD1-score08= | ||
| RD1-server05=Team Elite | | RD1-server05=Team Elite | ||
| RD1-team09= | | RD1-team09=agent | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=bye | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06=TronZero #4 | | RD1-server06=TronZero #4 | ||
| RD1-team11= | | RD1-team11=bye | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=space | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=TronZero #3 | | RD1-server07=TronZero #3 | ||
| RD1-team13= | | RD1-team13=chop | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=blur | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08= | | RD1-server08= | ||
| RD1-team15= | | RD1-team15=bye | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16= | | RD1-team16=0000 | ||
| RD1-score16= | | RD1-score16= | ||
Revision as of 13:06, 23 June 2012
| Opening Round (17:00 GMT) | Elite Eight (17:30 GMT) | Final Four (18:00 GMT) | Championship (18:30 GMT) | |||||||||||||||
| TronZero #1 | photon | |||||||||||||||||
| bye | ||||||||||||||||||
| TronZero #1 TronZero #5 |
||||||||||||||||||
| TronZero #5 | necro | |||||||||||||||||
| dragon | ||||||||||||||||||
| TronZero #1 TronZero #2 |
||||||||||||||||||
| TronZero #2 | fizz | |||||||||||||||||
| bye | ||||||||||||||||||
| TronZero #2 TronZero #6 |
||||||||||||||||||
| TronZero #6 | bye | |||||||||||||||||
| vov | ||||||||||||||||||
| TronZero #1 Team Elite |
||||||||||||||||||
| Team Elite | agent | |||||||||||||||||
| bye | ||||||||||||||||||
| Team Elite TronZero #4 |
||||||||||||||||||
| TronZero #4 | bye | |||||||||||||||||
| space | ||||||||||||||||||
| Team Elite TronZero #3 |
||||||||||||||||||
| TronZero #3 | chop | |||||||||||||||||
| blur | ||||||||||||||||||
| TronZero #3 |
||||||||||||||||||
| bye | ||||||||||||||||||
| 0000 | ||||||||||||||||||
