Template:Ladle61Bracket: Difference between revisions
From Armagetron Advanced
No edit summary |
Added team to bracket, Ladle 61 |
||
| Line 13: | Line 13: | ||
| RD1-server01=Z-Man's | | RD1-server01=Z-Man's | ||
| RD1-team01=Rogue Tronners | | RD1-team01='''Rogue Tronners''' | ||
| RD1-score01= | | RD1-score01= | ||
| RD1-team02= | | RD1-team02=~bye~2 | ||
| RD1-score02= | | RD1-score02= | ||
| RD1-server02=TronZero1 | | RD1-server02=TronZero1 | ||
| RD1-team03= | | RD1-team03=<P)hoenix Wings | ||
| RD1-score03= | | RD1-score03= | ||
| RD1-team04= | | RD1-team04=Meet Your Maker// | ||
| RD1-score04= | | RD1-score04= | ||
| RD1-server03=CT LIV | | RD1-server03=CT LIV | ||
| RD1-team05= | | RD1-team05=Matrix | ||
| RD1-score05= | | RD1-score05= | ||
| RD1-team06= | | RD1-team06=uNk | ||
| RD1-score06= | | RD1-score06= | ||
| RD1-server04=TronZero2 | | RD1-server04=TronZero2 | ||
| RD1-team07= | | RD1-team07=\\Meet Your Maker | ||
| RD1-score07= | | RD1-score07= | ||
| RD1-seed08= | | RD1-seed08= | ||
| Line 40: | Line 40: | ||
| RD1-team09=Wild West | | RD1-team09=Wild West | ||
| RD1-score09= | | RD1-score09= | ||
| RD1-team10= | | RD1-team10=<P)hoenix | ||
| RD1-score10= | | RD1-score10= | ||
| RD1-server06=CT USA | | RD1-server06=CT USA | ||
| RD1-team11= | | RD1-team11=Revolver | ||
| RD1-score11= | | RD1-score11= | ||
| RD1-team12= | | RD1-team12=00ps | ||
| RD1-score12= | | RD1-score12= | ||
| RD1-server07=EU 1 | | RD1-server07=EU 1 | ||
| RD1-team13= | | RD1-team13=Redemption | ||
| RD1-score13= | | RD1-score13= | ||
| RD1-team14= | | RD1-team14=Speeders | ||
| RD1-score14= | | RD1-score14= | ||
| RD1-server08=US 1 | | RD1-server08=US 1 | ||
| RD1-team15= | | RD1-team15=~bye~1 | ||
| RD1-score15= | | RD1-score15= | ||
| RD1-team16=Crazy Tronners | | RD1-team16='''Crazy Tronners''' | ||
| RD1-score16= | | RD1-score16= | ||
| RD2-server01-1=TronZero1 | | RD2-server01-1=TronZero1 | ||
| RD2-server01-2=Z-Man's | | RD2-server01-2=Z-Man's | ||
| RD2-team01= | | RD2-team01=Rogue Tronners | ||
| RD2-score01= | | RD2-score01= | ||
| RD2-team02= | | RD2-team02= | ||
| Line 86: | Line 86: | ||
| RD2-team07= | | RD2-team07= | ||
| RD2-score07= | | RD2-score07= | ||
| RD2-team08= | | RD2-team08=Crazy Tronners | ||
| RD2-score08= | | RD2-score08= | ||
Revision as of 14:19, 30 August 2012
| Octa Finals (17:45 GMT) | Quarter Finals (18:30 GMT) | Semi Finals (19:15 GMT) | Championship (20:00 GMT) | |||||||||||||||
| Z-Man's | Rogue Tronners | |||||||||||||||||
| ~bye~2 | ||||||||||||||||||
| TronZero1 Z-Man's |
Rogue Tronners | |||||||||||||||||
| TronZero1 | <P)hoenix Wings | |||||||||||||||||
| Meet Your Maker// | ||||||||||||||||||
| CT LIV TronZero1 |
||||||||||||||||||
| CT LIV | Matrix | |||||||||||||||||
| uNk | ||||||||||||||||||
| CT LIV TronZero2 |
||||||||||||||||||
| TronZero2 | \\Meet Your Maker | |||||||||||||||||
| RoadRunnerZ | ||||||||||||||||||
| CT USA CT LIV |
||||||||||||||||||
| EU 2 | Wild West | |||||||||||||||||
| <P)hoenix | ||||||||||||||||||
| CT USA EU 2 |
||||||||||||||||||
| CT USA | Revolver | |||||||||||||||||
| 00ps | ||||||||||||||||||
| CT USA EU 1 |
||||||||||||||||||
| EU 1 | Redemption | |||||||||||||||||
| Speeders | ||||||||||||||||||
| EU 1 US 1 |
||||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
| US 1 | ~bye~1 | |||||||||||||||||
| Crazy Tronners | ||||||||||||||||||
